Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
992902810 | 992922539 | 22 Nov 2024, 7:33:47 UTC | 4 Dec 2024, 7:33:47 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
992903071 | 992900969 | 22 Nov 2024, 7:33:47 UTC | 4 Dec 2024, 7:33:47 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
992903075 | 992925020 | 22 Nov 2024, 7:33:47 UTC | 4 Dec 2024, 7:33:47 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
992903074 | 992924885 | 22 Nov 2024, 7:33:47 UTC | 4 Dec 2024, 7:33:47 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
992903072 | 992904926 | 22 Nov 2024, 7:33:47 UTC | 4 Dec 2024, 7:33:47 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
992902944 | 992925163 | 22 Nov 2024, 7:33:47 UTC | 4 Dec 2024, 7:33:47 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
992902943 | 992925162 | 22 Nov 2024, 7:33:47 UTC | 4 Dec 2024, 7:33:47 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
992902942 | 992925161 | 22 Nov 2024, 7:33:47 UTC | 4 Dec 2024, 7:33:47 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
992902892 | 992911898 | 22 Nov 2024, 7:33:47 UTC | 4 Dec 2024, 7:33:47 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
992902891 | 992911867 | 22 Nov 2024, 7:33:47 UTC | 4 Dec 2024, 7:33:47 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
992902890 | 992900465 | 22 Nov 2024, 7:33:47 UTC | 4 Dec 2024, 7:33:47 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
992903104 | 992921319 | 22 Nov 2024, 7:33:47 UTC | 4 Dec 2024, 7:33:47 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
992902809 | 992920884 | 22 Nov 2024, 7:33:47 UTC | 4 Dec 2024, 7:33:47 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
992902744 | 992688111 | 22 Nov 2024, 7:33:47 UTC | 4 Dec 2024, 7:33:47 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
992902508 | 992922927 | 22 Nov 2024, 7:33:47 UTC | 4 Dec 2024, 7:33:47 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
992902506 | 992837628 | 22 Nov 2024, 7:33:47 UTC | 4 Dec 2024, 7:33:47 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
992902505 | 992837567 | 22 Nov 2024, 7:33:47 UTC | 4 Dec 2024, 7:33:47 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
992902413 | 992924966 | 22 Nov 2024, 7:33:47 UTC | 4 Dec 2024, 7:33:47 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
992901337 | 992924659 | 22 Nov 2024, 7:33:47 UTC | 4 Dec 2024, 7:33:47 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
992901336 | 992924658 | 22 Nov 2024, 7:33:47 UTC | 4 Dec 2024, 7:33:47 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
©2024 Astroinformatics Group