Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
de_nbody_06_13_2025_v190_OCS__data__03_1748458520_735569_0 | 1003818509 | 18 Jun 2025, 14:04:02 UTC | 18 Jun 2025, 17:06:15 UTC | Completed and validated | 7,281.33 | 17,186.42 | 237.30 | Milkyway@home N-Body Simulation v1.90 (mt) x86_64-pc-linux-gnu |
de_nbody_orbit_fitting_05_23_2025_v190_OCS__data__01_1748458520_303387_1 | 1003386327 | 18 Jun 2025, 16:04:36 UTC | 21 Jun 2025, 4:17:54 UTC | Completed and validated | 54,985.57 | 28,130.14 | 199.70 | Milkyway@home N-Body Simulation v1.90 x86_64-pc-linux-gnu |
de_nbody_orbit_fitting_05_23_2025_v190_OCS__data__01_1748458520_673491_0 | 1003756431 | 16 Jun 2025, 16:09:46 UTC | 16 Jun 2025, 19:21:53 UTC | Validate error | 6,164.97 | 12,102.89 | --- | Milkyway@home N-Body Simulation v1.90 (mt) x86_64-pc-linux-gnu |
de_nbody_orbit_fitting_05_23_2025_v190_OCS__data__02_1748458520_556014_1 | 1003638954 | 13 Jun 2025, 4:11:27 UTC | 14 Jun 2025, 11:11:50 UTC | Validate error | 74,089.08 | 154,076.80 | --- | Milkyway@home N-Body Simulation v1.90 (mt) x86_64-pc-linux-gnu |
de_nbody_orbit_fitting_05_23_2025_v190_OCS__data__02_1748458520_661490_0 | 1003744430 | 16 Jun 2025, 7:39:31 UTC | 16 Jun 2025, 8:39:47 UTC | Completed and validated | 2.10 | 0.25 | 0.35 | Milkyway@home N-Body Simulation v1.90 (mt) x86_64-pc-linux-gnu |
de_nbody_orbit_fitting_05_23_2025_v190_OCS__data__02_1748458520_723289_1 | 1003806229 | 18 Jun 2025, 18:11:19 UTC | 20 Jun 2025, 18:38:28 UTC | Validate error | 153,418.94 | 312,517.20 | --- | Milkyway@home N-Body Simulation v1.90 (mt) x86_64-pc-linux-gnu |
de_nbody_orbit_fitting_05_23_2025_v190_OCS__data__02_1748458520_845411_0 | 1003928351 | 21 Jun 2025, 23:16:38 UTC | 23 Jun 2025, 10:24:52 UTC | Validate error | 95,739.35 | 247,060.60 | --- | Milkyway@home N-Body Simulation v1.90 (mt) x86_64-pc-linux-gnu |
de_nbody_orbit_fitting_06_25_2025_v192_OCS_lmc__data__02_1750887887_19873_1 | 1004066246 | 27 Jun 2025, 4:06:17 UTC | 29 Jun 2025, 13:22:56 UTC | Completed and validated | 202,204.40 | 476,653.70 | 1,256.78 | Milkyway@home N-Body Simulation with Orbit Fitting v1.92 (mt) x86_64-pc-linux-gnu |
de_nbody_orbit_fitting_06_25_2025_v192_OCS_lmc__data__02_1750887887_48901_0 | 1004100848 | 27 Jun 2025, 4:06:17 UTC | 30 Jun 2025, 16:46:53 UTC | Completed, validation inconclusive | 63,837.98 | 124,937.10 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.92 (mt) x86_64-pc-linux-gnu |
©2025 Astroinformatics Group