| Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| de_nbody_orbit_fitting_01_21_2026_v194_OCS_north_data__03_1770117002_1199470_2 | 1018427078 | 31 Mar 2026, 6:08:11 UTC | 2 Apr 2026, 3:08:52 UTC | Completed and validated | 1,598.32 | 5,179.09 | 14.62 | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| de_nbody_orbit_fitting_01_21_2026_v194_OCS_north_data__03_1770117002_1584659_0 | 1019014942 | 30 Mar 2026, 11:36:12 UTC | 30 Mar 2026, 14:05:43 UTC | Completed, validation inconclusive | 2,154.25 | 4,882.76 | pending | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| de_nbody_orbit_fitting_01_21_2026_v194_OCS_north_data__03_1770117002_1590910_0 | 1019021219 | 30 Mar 2026, 12:37:18 UTC | 30 Mar 2026, 14:05:43 UTC | Completed and validated | 2,967.90 | 5,343.58 | 21.16 | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| de_nbody_orbit_fitting_01_21_2026_v194_OCS_north_data__03_1770117002_1717575_1 | 1019208000 | 3 Apr 2026, 4:17:43 UTC | 5 Apr 2026, 6:37:09 UTC | Completed and validated | 1,977.27 | 5,323.75 | 21.43 | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| de_nbody_orbit_fitting_01_21_2026_v194_OCS_north_data__03_1770117002_1731114_0 | 1019227467 | 3 Apr 2026, 4:17:43 UTC | 5 Apr 2026, 7:42:10 UTC | Completed and validated | 1,955.02 | 5,271.32 | 20.47 | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| de_nbody_orbit_fitting_01_28_2026_v195_OCS_north_MW2014__data__01_1770117002_1079713_0 | 1018577946 | 21 Mar 2026, 19:39:45 UTC | 5 Apr 2026, 18:41:38 UTC | Completed, validation inconclusive | 307,026.62 | 183,252.90 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 x86_64-pc-linux-gnu |
| de_nbody_orbit_fitting_01_28_2026_v195_OCS_north_MW2014__data__02_1770117002_1271334_0 | 1019156726 | 2 Apr 2026, 3:10:27 UTC | 3 Apr 2026, 4:17:43 UTC | Completed, validation inconclusive | 86,802.72 | 170,095.30 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) x86_64-pc-linux-gnu |
| de_nbody_orbit_fitting_01_28_2026_v195_OCS_north_MW2014__data__02_1770117002_1347410_0 | 1019305461 | 5 Apr 2026, 7:42:10 UTC | 7 Apr 2026, 4:45:57 UTC | Completed and validated | 1.19 | 0.07 | 5.69 | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) x86_64-pc-linux-gnu |
| de_nbody_orbit_fitting_01_28_2026_v195_OCS_north_MW2014__data__02_1770117002_1378259_3 | 1019336310 | 7 Apr 2026, 18:55:16 UTC | 8 Apr 2026, 19:49:30 UTC | Completed and validated | 85,927.04 | 182,858.10 | 808.95 | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) x86_64-pc-linux-gnu |
| de_nbody_orbit_fitting_01_28_2026_v195_OCS_north_MW2014__data__02_1770117002_1392042_1 | 1019350093 | 7 Apr 2026, 4:45:57 UTC | 7 Apr 2026, 19:57:22 UTC | Completed and validated | 51,077.25 | 131,747.10 | 1,041.44 | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) x86_64-pc-linux-gnu |
| de_nbody_orbit_fitting_01_28_2026_v195_OCS_north_MW2014__data__02_1770117002_1430189_2 | 1019388240 | 9 Apr 2026, 10:40:17 UTC | 21 Apr 2026, 10:40:17 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 x86_64-pc-linux-gnu |
| de_nbody_orbit_fitting_01_28_2026_v195_OCS_north_MW2014__data__02_1770117002_1445696_1 | 1019403747 | 9 Apr 2026, 10:40:17 UTC | 21 Apr 2026, 10:40:17 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 x86_64-pc-linux-gnu |
| de_nbody_orbit_fitting_01_28_2026_v195_OCS_north_MW2014__data__02_1770117002_1462624_1 | 1019420675 | 9 Apr 2026, 10:38:42 UTC | 21 Apr 2026, 10:38:42 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 x86_64-pc-linux-gnu |
| de_nbody_orbit_fitting_01_28_2026_v195_OCS_north_MW2014__data__02_1770117002_1464657_0 | 1019422708 | 9 Apr 2026, 10:37:04 UTC | 9 Apr 2026, 10:40:17 UTC | Completed and validated | 2.24 | 0.04 | 0.88 | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 x86_64-pc-linux-gnu |
| de_nbody_orbit_fitting_02_06_2026_v195_OCS__data__01_1770117002_1166779_0 | 1018811615 | 26 Mar 2026, 11:37:20 UTC | 26 Mar 2026, 22:55:27 UTC | Completed and validated | 37,224.27 | 139,404.90 | 875.74 | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) x86_64-pc-linux-gnu |
| de_nbody_orbit_fitting_02_06_2026_v195_OCS__data__01_1770117002_1176202_0 | 1018834132 | 26 Mar 2026, 23:23:26 UTC | 28 Mar 2026, 7:45:38 UTC | Completed and validated | 107,247.57 | 230,922.20 | 1,759.42 | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) x86_64-pc-linux-gnu |
| de_nbody_orbit_fitting_02_06_2026_v195_OCS__data__01_1770117002_1273771_0 | 1019167155 | 2 Apr 2026, 3:08:52 UTC | 2 Apr 2026, 3:10:27 UTC | Completed, validation inconclusive | 2.14 | 0.22 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) x86_64-pc-linux-gnu |
| de_nbody_orbit_fitting_02_06_2026_v195_OCS__data__01_1770117002_1294451_0 | 1019227190 | 3 Apr 2026, 3:15:31 UTC | 5 Apr 2026, 6:37:09 UTC | Completed and validated | 181,154.96 | 414,627.20 | 2,264.34 | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) x86_64-pc-linux-gnu |
| de_nbody_orbit_fitting_02_06_2026_v195_OCS__data__01_1770117002_1346267_0 | 1019304318 | 5 Apr 2026, 6:42:02 UTC | 7 Apr 2026, 4:45:57 UTC | Completed and validated | 165,811.81 | 439,695.60 | 2,202.44 | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) x86_64-pc-linux-gnu |
| de_nbody_orbit_fitting_02_06_2026_v195_OCS__data__01_1770117002_1419976_1 | 1019378027 | 7 Apr 2026, 19:57:22 UTC | 9 Apr 2026, 10:40:17 UTC | Completed, validation inconclusive | 57,029.23 | 113,494.20 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) x86_64-pc-linux-gnu |
©2026 Astroinformatics Group