| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1046936753 | 1017591897 | 5 Mar 2026, 5:17:31 UTC | 17 Mar 2026, 5:17:31 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046935957 | 1017591350 | 5 Mar 2026, 4:54:21 UTC | 17 Mar 2026, 4:54:21 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046925222 | 1017586346 | 5 Mar 2026, 2:29:27 UTC | 17 Mar 2026, 2:29:27 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046910412 | 1017579605 | 4 Mar 2026, 23:06:46 UTC | 16 Mar 2026, 23:06:46 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046887483 | 1016873506 | 4 Mar 2026, 18:26:03 UTC | 16 Mar 2026, 18:26:03 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046882932 | 1017570811 | 4 Mar 2026, 17:32:51 UTC | 16 Mar 2026, 17:32:51 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046882789 | 1017570746 | 4 Mar 2026, 17:31:17 UTC | 16 Mar 2026, 17:31:17 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046873393 | 1017565918 | 4 Mar 2026, 15:36:30 UTC | 16 Mar 2026, 15:36:30 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046827776 | 1017545484 | 4 Mar 2026, 5:51:35 UTC | 16 Mar 2026, 5:51:35 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046825992 | 1017163639 | 4 Mar 2026, 5:26:02 UTC | 16 Mar 2026, 5:26:02 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046815047 | 1017539564 | 4 Mar 2026, 2:54:56 UTC | 16 Mar 2026, 2:54:56 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046811699 | 1017482264 | 4 Mar 2026, 2:18:43 UTC | 16 Mar 2026, 2:18:43 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046791334 | 1017527665 | 3 Mar 2026, 21:56:56 UTC | 15 Mar 2026, 21:56:56 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046754540 | 1017509249 | 3 Mar 2026, 14:28:16 UTC | 15 Mar 2026, 14:28:16 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046741134 | 1017492169 | 3 Mar 2026, 11:47:13 UTC | 15 Mar 2026, 11:47:13 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046734689 | 1017442352 | 3 Mar 2026, 10:18:51 UTC | 15 Mar 2026, 10:18:51 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046718498 | 1017491553 | 3 Mar 2026, 6:59:35 UTC | 15 Mar 2026, 6:59:35 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046715714 | 1017469952 | 3 Mar 2026, 6:17:58 UTC | 15 Mar 2026, 6:17:58 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046698636 | 1017474889 | 3 Mar 2026, 2:18:57 UTC | 15 Mar 2026, 2:18:57 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046686077 | 1017476872 | 2 Mar 2026, 23:13:20 UTC | 14 Mar 2026, 23:13:20 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
©2026 Astroinformatics Group