| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1046826429 | 1017512830 | 4 Mar 2026, 5:30:39 UTC | 16 Mar 2026, 5:30:39 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046826188 | 1017498170 | 4 Mar 2026, 5:26:58 UTC | 16 Mar 2026, 5:26:58 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046771060 | 1017463933 | 3 Mar 2026, 17:42:02 UTC | 15 Mar 2026, 17:42:02 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046769615 | 1017465645 | 3 Mar 2026, 17:19:58 UTC | 15 Mar 2026, 17:19:58 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046757602 | 1017471266 | 3 Mar 2026, 15:08:31 UTC | 15 Mar 2026, 15:08:31 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046753087 | 1017479736 | 3 Mar 2026, 14:06:58 UTC | 15 Mar 2026, 14:06:58 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046753059 | 1017508582 | 3 Mar 2026, 14:06:58 UTC | 15 Mar 2026, 14:06:58 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046753056 | 1017508579 | 3 Mar 2026, 14:05:25 UTC | 15 Mar 2026, 14:05:25 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046739516 | 1017501735 | 3 Mar 2026, 11:22:59 UTC | 15 Mar 2026, 11:22:59 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046725997 | 1017477931 | 3 Mar 2026, 8:27:03 UTC | 15 Mar 2026, 8:27:03 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046698109 | 1017459748 | 3 Mar 2026, 2:10:13 UTC | 15 Mar 2026, 2:10:13 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046649570 | 1017458675 | 2 Mar 2026, 15:59:11 UTC | 14 Mar 2026, 15:59:11 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046641959 | 1017454862 | 2 Mar 2026, 14:46:08 UTC | 14 Mar 2026, 14:46:08 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046642542 | 1017455161 | 2 Mar 2026, 14:31:47 UTC | 14 Mar 2026, 14:31:47 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046633095 | 1017450725 | 2 Mar 2026, 14:15:58 UTC | 14 Mar 2026, 14:15:58 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046634280 | 1017451442 | 2 Mar 2026, 12:47:54 UTC | 14 Mar 2026, 12:47:54 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046618770 | 1017443107 | 2 Mar 2026, 11:18:47 UTC | 14 Mar 2026, 11:18:47 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046594388 | 1017431064 | 2 Mar 2026, 8:59:51 UTC | 14 Mar 2026, 8:59:51 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046593544 | 1017416161 | 2 Mar 2026, 8:05:51 UTC | 14 Mar 2026, 8:05:51 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046591861 | 1017429436 | 2 Mar 2026, 8:04:19 UTC | 14 Mar 2026, 8:04:19 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
©2026 Astroinformatics Group