| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1046878934 | 1017564344 | 4 Mar 2026, 16:51:54 UTC | 16 Mar 2026, 16:51:54 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046873034 | 1017565747 | 4 Mar 2026, 15:32:16 UTC | 16 Mar 2026, 15:32:16 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046862517 | 1017436318 | 4 Mar 2026, 13:08:55 UTC | 16 Mar 2026, 13:08:55 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046841364 | 1017552277 | 4 Mar 2026, 8:39:05 UTC | 16 Mar 2026, 8:39:05 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046839375 | 1017531107 | 4 Mar 2026, 8:16:50 UTC | 16 Mar 2026, 8:16:50 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046823887 | 1017542324 | 4 Mar 2026, 4:59:36 UTC | 16 Mar 2026, 4:59:36 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046817831 | 1017540956 | 4 Mar 2026, 3:34:06 UTC | 16 Mar 2026, 3:34:06 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046815287 | 1017539701 | 4 Mar 2026, 2:59:35 UTC | 16 Mar 2026, 2:59:35 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046796376 | 1017464780 | 3 Mar 2026, 22:58:03 UTC | 15 Mar 2026, 22:58:03 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046796368 | 1017530046 | 3 Mar 2026, 22:58:03 UTC | 15 Mar 2026, 22:58:03 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046788245 | 1016846076 | 3 Mar 2026, 21:14:57 UTC | 15 Mar 2026, 21:14:57 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046783366 | 1017479231 | 3 Mar 2026, 20:14:07 UTC | 15 Mar 2026, 20:14:07 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046770471 | 1017466366 | 3 Mar 2026, 17:34:02 UTC | 15 Mar 2026, 17:34:02 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046675061 | 1016389363 | 2 Mar 2026, 20:50:25 UTC | 14 Mar 2026, 20:50:25 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046642341 | 1017455077 | 2 Mar 2026, 14:29:26 UTC | 14 Mar 2026, 14:29:26 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046616841 | 1017419827 | 2 Mar 2026, 10:57:01 UTC | 14 Mar 2026, 10:57:01 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046395993 | 1017328873 | 28 Feb 2026, 11:25:06 UTC | 12 Mar 2026, 11:25:06 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046395895 | 1017265059 | 28 Feb 2026, 11:23:31 UTC | 12 Mar 2026, 11:23:31 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046395533 | 1017313559 | 28 Feb 2026, 11:18:05 UTC | 12 Mar 2026, 11:18:05 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046382683 | 1017322859 | 28 Feb 2026, 11:00:42 UTC | 12 Mar 2026, 11:00:42 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
©2026 Astroinformatics Group