| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1046907791 | 1017578329 | 4 Mar 2026, 22:31:26 UTC | 16 Mar 2026, 22:31:26 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046896328 | 1016894708 | 4 Mar 2026, 21:29:02 UTC | 16 Mar 2026, 21:29:02 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046873231 | 1016876842 | 4 Mar 2026, 15:34:18 UTC | 16 Mar 2026, 15:34:18 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046871440 | 1017563034 | 4 Mar 2026, 15:07:43 UTC | 16 Mar 2026, 15:07:43 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046862584 | 1017561274 | 4 Mar 2026, 13:09:29 UTC | 16 Mar 2026, 13:09:29 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046850377 | 1017546663 | 4 Mar 2026, 10:34:47 UTC | 16 Mar 2026, 10:34:47 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046845714 | 1016874697 | 4 Mar 2026, 9:41:42 UTC | 16 Mar 2026, 9:41:42 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046841282 | 1017421689 | 4 Mar 2026, 8:38:18 UTC | 16 Mar 2026, 8:38:18 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046836100 | 1017498505 | 4 Mar 2026, 7:37:10 UTC | 16 Mar 2026, 7:37:10 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046832116 | 1017520672 | 4 Mar 2026, 6:44:56 UTC | 16 Mar 2026, 6:44:56 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046823249 | 1016904685 | 4 Mar 2026, 4:53:36 UTC | 16 Mar 2026, 4:53:36 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046819507 | 1017541570 | 4 Mar 2026, 3:58:34 UTC | 16 Mar 2026, 3:58:34 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046816189 | 1017540173 | 4 Mar 2026, 3:10:52 UTC | 16 Mar 2026, 3:10:52 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046786340 | 1017476137 | 3 Mar 2026, 20:53:16 UTC | 15 Mar 2026, 20:53:16 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046781854 | 1017523139 | 3 Mar 2026, 19:55:49 UTC | 15 Mar 2026, 19:55:49 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046773384 | 1017462192 | 3 Mar 2026, 18:20:08 UTC | 15 Mar 2026, 18:20:08 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046735671 | 1017495389 | 3 Mar 2026, 10:33:31 UTC | 15 Mar 2026, 10:33:31 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046731471 | 1017497809 | 3 Mar 2026, 9:42:57 UTC | 15 Mar 2026, 9:42:57 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046727976 | 1017458148 | 3 Mar 2026, 8:53:28 UTC | 15 Mar 2026, 8:53:28 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046685218 | 1017476393 | 2 Mar 2026, 23:03:01 UTC | 14 Mar 2026, 23:03:01 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
©2026 Astroinformatics Group