| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1046838284 | 1017529643 | 4 Mar 2026, 8:04:48 UTC | 16 Mar 2026, 8:04:48 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046804260 | 1017527652 | 4 Mar 2026, 0:43:01 UTC | 16 Mar 2026, 0:43:01 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046778769 | 1017481346 | 4 Mar 2026, 0:14:38 UTC | 16 Mar 2026, 0:14:38 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046779279 | 1017521904 | 3 Mar 2026, 19:26:50 UTC | 15 Mar 2026, 19:26:50 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046773714 | 1017464104 | 3 Mar 2026, 18:23:19 UTC | 15 Mar 2026, 18:23:19 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046766334 | 1017515718 | 3 Mar 2026, 16:44:15 UTC | 15 Mar 2026, 16:44:15 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046755051 | 1017497572 | 3 Mar 2026, 14:33:55 UTC | 15 Mar 2026, 14:33:55 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046746926 | 1017473857 | 3 Mar 2026, 12:59:02 UTC | 15 Mar 2026, 12:59:02 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046741051 | 1017502402 | 3 Mar 2026, 11:46:03 UTC | 15 Mar 2026, 11:46:03 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046729599 | 1017497014 | 3 Mar 2026, 9:27:35 UTC | 15 Mar 2026, 9:27:35 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046718761 | 1017466631 | 3 Mar 2026, 6:55:21 UTC | 15 Mar 2026, 6:55:21 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046686035 | 1017404115 | 3 Mar 2026, 0:58:14 UTC | 15 Mar 2026, 0:58:14 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046681748 | 1017435499 | 2 Mar 2026, 22:18:02 UTC | 14 Mar 2026, 22:18:02 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046638031 | 1017452995 | 2 Mar 2026, 13:31:19 UTC | 14 Mar 2026, 13:31:19 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046629716 | 1017448741 | 2 Mar 2026, 11:58:31 UTC | 14 Mar 2026, 11:58:31 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046613938 | 1017239003 | 2 Mar 2026, 8:46:50 UTC | 14 Mar 2026, 8:46:50 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046596061 | 1017431862 | 2 Mar 2026, 4:57:36 UTC | 14 Mar 2026, 4:57:36 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046571460 | 1017416983 | 2 Mar 2026, 0:47:20 UTC | 14 Mar 2026, 0:47:20 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046552550 | 1017281493 | 1 Mar 2026, 21:40:23 UTC | 13 Mar 2026, 21:40:23 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046543561 | 1017402988 | 1 Mar 2026, 19:19:21 UTC | 13 Mar 2026, 19:19:21 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
©2026 Astroinformatics Group