| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1046885502 | 1017572221 | 4 Mar 2026, 18:10:18 UTC | 16 Mar 2026, 18:10:18 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046866691 | 1017563044 | 4 Mar 2026, 14:04:41 UTC | 16 Mar 2026, 14:04:41 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046861944 | 1017522067 | 4 Mar 2026, 13:00:51 UTC | 16 Mar 2026, 13:00:51 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046839661 | 1017551384 | 4 Mar 2026, 8:19:24 UTC | 16 Mar 2026, 8:19:24 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046839044 | 1017235541 | 4 Mar 2026, 8:12:43 UTC | 16 Mar 2026, 8:12:43 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046832298 | 1017547910 | 4 Mar 2026, 6:47:13 UTC | 16 Mar 2026, 6:47:13 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046786035 | 1017429063 | 4 Mar 2026, 2:15:38 UTC | 16 Mar 2026, 2:15:38 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046795818 | 1017529807 | 3 Mar 2026, 22:50:47 UTC | 15 Mar 2026, 22:50:47 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046746013 | 1017472879 | 3 Mar 2026, 12:46:18 UTC | 15 Mar 2026, 12:46:18 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046715859 | 1016807267 | 3 Mar 2026, 8:53:43 UTC | 15 Mar 2026, 8:53:43 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046727133 | 1017495834 | 3 Mar 2026, 8:45:10 UTC | 15 Mar 2026, 8:45:10 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046712619 | 1017488581 | 3 Mar 2026, 5:35:39 UTC | 15 Mar 2026, 5:35:39 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046683940 | 1017474846 | 2 Mar 2026, 22:46:35 UTC | 14 Mar 2026, 22:46:35 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046679169 | 1017356229 | 2 Mar 2026, 21:47:08 UTC | 14 Mar 2026, 21:47:08 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046673480 | 1017338535 | 2 Mar 2026, 20:27:23 UTC | 14 Mar 2026, 20:27:23 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046672580 | 1017467953 | 2 Mar 2026, 20:16:53 UTC | 14 Mar 2026, 20:16:53 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046647843 | 1017458012 | 2 Mar 2026, 15:33:45 UTC | 14 Mar 2026, 15:33:45 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046630346 | 1017449137 | 2 Mar 2026, 12:57:01 UTC | 14 Mar 2026, 12:57:01 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046611779 | 1017439664 | 2 Mar 2026, 11:50:33 UTC | 14 Mar 2026, 11:50:33 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046623465 | 1017434297 | 2 Mar 2026, 10:46:43 UTC | 14 Mar 2026, 10:46:43 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
©2026 Astroinformatics Group