| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1045560649 | 1016876075 | 21 Feb 2026, 11:11:47 UTC | 5 Mar 2026, 11:11:47 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1045555117 | 1016942271 | 21 Feb 2026, 10:09:58 UTC | 5 Mar 2026, 10:09:58 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1045551400 | 1016928967 | 21 Feb 2026, 9:32:07 UTC | 5 Mar 2026, 9:32:07 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1045543487 | 1016437843 | 21 Feb 2026, 8:26:11 UTC | 5 Mar 2026, 8:26:11 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1045536164 | 1016890167 | 21 Feb 2026, 7:47:21 UTC | 5 Mar 2026, 7:47:21 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1045532056 | 1016929351 | 21 Feb 2026, 7:33:28 UTC | 5 Mar 2026, 7:33:28 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1045531326 | 1016884145 | 21 Feb 2026, 6:56:54 UTC | 5 Mar 2026, 6:56:54 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1045510595 | 1016891665 | 21 Feb 2026, 3:00:51 UTC | 5 Mar 2026, 3:00:51 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1045504920 | 1016208392 | 21 Feb 2026, 1:56:33 UTC | 5 Mar 2026, 1:56:33 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1045492903 | 1016910851 | 20 Feb 2026, 23:33:44 UTC | 4 Mar 2026, 23:33:44 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1045482507 | 1016900939 | 20 Feb 2026, 21:26:53 UTC | 4 Mar 2026, 21:26:53 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1045461158 | 1016845817 | 20 Feb 2026, 18:44:20 UTC | 4 Mar 2026, 18:44:20 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1045457405 | 1016854968 | 20 Feb 2026, 18:18:22 UTC | 4 Mar 2026, 18:18:22 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1045407707 | 1016405428 | 20 Feb 2026, 7:35:21 UTC | 4 Mar 2026, 7:35:21 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1045407404 | 1016863605 | 20 Feb 2026, 7:31:40 UTC | 4 Mar 2026, 7:31:40 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1045402924 | 1016861662 | 20 Feb 2026, 6:14:28 UTC | 4 Mar 2026, 6:14:28 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1045402577 | 1016857224 | 20 Feb 2026, 6:07:03 UTC | 4 Mar 2026, 6:07:03 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1045394672 | 1016856174 | 20 Feb 2026, 3:47:40 UTC | 4 Mar 2026, 3:47:40 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1045380970 | 1016819237 | 19 Feb 2026, 23:45:04 UTC | 3 Mar 2026, 23:45:04 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1045379182 | 1016850389 | 19 Feb 2026, 23:15:58 UTC | 3 Mar 2026, 23:15:58 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
©2026 Astroinformatics Group