| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1043698701 | 1016028083 | 31 Jan 2026, 19:51:56 UTC | 12 Feb 2026, 19:51:56 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1043664856 | 1016029070 | 31 Jan 2026, 12:41:33 UTC | 12 Feb 2026, 12:41:33 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1043651903 | 1016074531 | 31 Jan 2026, 9:53:23 UTC | 12 Feb 2026, 9:53:23 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1043651279 | 1015370232 | 31 Jan 2026, 9:44:08 UTC | 12 Feb 2026, 9:44:08 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1043592237 | 1016048754 | 30 Jan 2026, 20:40:13 UTC | 11 Feb 2026, 20:40:13 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1043586919 | 1016035682 | 30 Jan 2026, 19:41:38 UTC | 11 Feb 2026, 19:41:38 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1043528335 | 1016020569 | 30 Jan 2026, 7:40:24 UTC | 11 Feb 2026, 7:40:24 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1043514712 | 1015388324 | 30 Jan 2026, 5:06:32 UTC | 11 Feb 2026, 5:06:32 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1043513273 | 1015988633 | 30 Jan 2026, 4:31:20 UTC | 11 Feb 2026, 4:31:20 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1043495267 | 1015149017 | 30 Jan 2026, 0:35:00 UTC | 11 Feb 2026, 0:35:00 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1043482191 | 1016000678 | 29 Jan 2026, 22:26:02 UTC | 10 Feb 2026, 22:26:02 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1043456345 | 1015988691 | 29 Jan 2026, 17:37:08 UTC | 10 Feb 2026, 17:37:08 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1043442707 | 1015982666 | 29 Jan 2026, 15:11:25 UTC | 10 Feb 2026, 15:11:25 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1043416631 | 1015969441 | 29 Jan 2026, 10:38:52 UTC | 10 Feb 2026, 10:38:52 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1043403429 | 1015963971 | 29 Jan 2026, 8:09:47 UTC | 10 Feb 2026, 8:09:47 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1043389532 | 1015642670 | 29 Jan 2026, 6:08:23 UTC | 10 Feb 2026, 6:08:23 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1043382900 | 1015953598 | 29 Jan 2026, 4:24:13 UTC | 10 Feb 2026, 4:24:13 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1043360200 | 1015943206 | 29 Jan 2026, 3:46:03 UTC | 10 Feb 2026, 3:46:03 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1043379233 | 1015946811 | 29 Jan 2026, 3:40:24 UTC | 10 Feb 2026, 3:40:24 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1043368109 | 1015922496 | 29 Jan 2026, 2:24:16 UTC | 10 Feb 2026, 2:24:16 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
©2026 Astroinformatics Group