| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1046937069 | 1017420579 | 5 Mar 2026, 6:17:27 UTC | 17 Mar 2026, 6:17:27 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046939589 | 1017593228 | 5 Mar 2026, 5:32:31 UTC | 17 Mar 2026, 5:32:31 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046910378 | 1017538175 | 4 Mar 2026, 23:06:06 UTC | 16 Mar 2026, 23:06:06 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046906285 | 1017250569 | 4 Mar 2026, 22:07:48 UTC | 16 Mar 2026, 22:07:48 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046873842 | 1017566105 | 4 Mar 2026, 15:42:10 UTC | 16 Mar 2026, 15:42:10 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046865966 | 1017510679 | 4 Mar 2026, 13:55:34 UTC | 16 Mar 2026, 13:55:34 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046843387 | 1017541953 | 4 Mar 2026, 9:09:16 UTC | 16 Mar 2026, 9:09:16 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046798358 | 1017531049 | 3 Mar 2026, 23:20:57 UTC | 15 Mar 2026, 23:20:57 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046792786 | 1017528308 | 3 Mar 2026, 22:15:52 UTC | 15 Mar 2026, 22:15:52 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046792576 | 1017518069 | 3 Mar 2026, 22:11:54 UTC | 15 Mar 2026, 22:11:54 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046792574 | 1016849565 | 3 Mar 2026, 22:11:54 UTC | 15 Mar 2026, 22:11:54 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046790985 | 1017527489 | 3 Mar 2026, 21:52:17 UTC | 15 Mar 2026, 21:52:17 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046760177 | 1017466165 | 3 Mar 2026, 15:41:56 UTC | 15 Mar 2026, 15:41:56 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046735836 | 1017481711 | 3 Mar 2026, 10:37:48 UTC | 15 Mar 2026, 10:37:48 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046695191 | 1017480345 | 3 Mar 2026, 1:27:54 UTC | 15 Mar 2026, 1:27:54 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046685435 | 1017372837 | 2 Mar 2026, 23:31:57 UTC | 14 Mar 2026, 23:31:57 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046664078 | 1017466809 | 2 Mar 2026, 18:33:05 UTC | 14 Mar 2026, 18:33:05 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046658160 | 1016803482 | 2 Mar 2026, 17:51:28 UTC | 14 Mar 2026, 17:51:28 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046657263 | 1016773958 | 2 Mar 2026, 17:39:48 UTC | 14 Mar 2026, 17:39:48 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046644314 | 1017237497 | 2 Mar 2026, 16:00:20 UTC | 14 Mar 2026, 16:00:20 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
©2026 Astroinformatics Group