| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1046847472 | 1017142521 | 4 Mar 2026, 9:59:48 UTC | 16 Mar 2026, 9:59:48 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046845376 | 1017523841 | 4 Mar 2026, 9:37:28 UTC | 16 Mar 2026, 9:37:28 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1046844023 | 1016895267 | 4 Mar 2026, 9:19:05 UTC | 16 Mar 2026, 9:19:05 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1046843859 | 1017457536 | 4 Mar 2026, 9:15:26 UTC | 4 Mar 2026, 11:00:42 UTC | Completed and validated | 996.51 | 1,821.14 | 36.79 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1046842289 | 1017524256 | 4 Mar 2026, 8:54:42 UTC | 16 Mar 2026, 8:54:42 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1046841150 | 1017526142 | 4 Mar 2026, 8:35:54 UTC | 4 Mar 2026, 9:59:48 UTC | Completed and validated | 1,942.80 | 3,825.44 | 69.57 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1046839748 | 1017551437 | 4 Mar 2026, 8:20:38 UTC | 4 Mar 2026, 9:37:28 UTC | Completed, validation inconclusive | 718.38 | 1,227.48 | pending | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1046838953 | 1017476974 | 4 Mar 2026, 8:11:55 UTC | 4 Mar 2026, 9:15:26 UTC | Completed and validated | 572.04 | 975.52 | 16.75 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1046832597 | 1017548047 | 4 Mar 2026, 6:54:54 UTC | 16 Mar 2026, 6:54:54 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1046812389 | 1017538088 | 4 Mar 2026, 2:28:36 UTC | 4 Mar 2026, 9:15:26 UTC | Completed, validation inconclusive | 7,147.12 | 13,945.08 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1046811055 | 1017534887 | 4 Mar 2026, 2:09:48 UTC | 4 Mar 2026, 8:01:12 UTC | Completed and validated | 771.03 | 1,374.52 | 21.25 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1046800476 | 1017018526 | 3 Mar 2026, 23:55:30 UTC | 4 Mar 2026, 11:00:42 UTC | Completed and validated | 26,883.22 | 54,534.75 | 1,566.91 | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1046799400 | 1017510769 | 3 Mar 2026, 23:35:42 UTC | 4 Mar 2026, 6:54:54 UTC | Completed and validated | 23,796.92 | 48,949.83 | 1,324.26 | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1046791966 | 1017468125 | 3 Mar 2026, 22:04:36 UTC | 4 Mar 2026, 1:11:41 UTC | Completed and validated | 2.03 | 0.05 | 0.24 | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1046791901 | 1017049823 | 3 Mar 2026, 22:03:01 UTC | 4 Mar 2026, 8:35:54 UTC | Completed and validated | 32,715.69 | 67,422.50 | 2,040.61 | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1046791641 | 1017527805 | 3 Mar 2026, 22:01:22 UTC | 4 Mar 2026, 3:33:11 UTC | Completed, validation inconclusive | 16,269.21 | 32,518.92 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1046791621 | 1017527785 | 3 Mar 2026, 22:01:22 UTC | 3 Mar 2026, 23:14:37 UTC | Completed, validation inconclusive | 771.43 | 1,361.36 | pending | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1046791622 | 1017527786 | 3 Mar 2026, 22:01:22 UTC | 3 Mar 2026, 23:14:37 UTC | Completed, validation inconclusive | 498.21 | 821.80 | pending | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1046791637 | 1017527801 | 3 Mar 2026, 22:01:22 UTC | 4 Mar 2026, 1:11:41 UTC | Completed, validation inconclusive | 5,204.54 | 10,125.88 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1046791623 | 1017527787 | 3 Mar 2026, 22:01:22 UTC | 3 Mar 2026, 23:14:37 UTC | Completed, validation inconclusive | 519.49 | 880.16 | pending | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
©2026 Astroinformatics Group