| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1046889908 | 1017574476 | 4 Mar 2026, 19:05:07 UTC | 16 Mar 2026, 19:05:07 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1046879244 | 1017568400 | 4 Mar 2026, 19:05:07 UTC | 16 Mar 2026, 19:05:07 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1046885212 | 1017556441 | 4 Mar 2026, 17:58:02 UTC | 16 Mar 2026, 17:58:02 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1046885210 | 1017398537 | 4 Mar 2026, 17:58:02 UTC | 16 Mar 2026, 17:58:02 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1046885209 | 1016424132 | 4 Mar 2026, 17:58:02 UTC | 16 Mar 2026, 17:58:02 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1046885199 | 1017572082 | 4 Mar 2026, 17:58:02 UTC | 16 Mar 2026, 17:58:02 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1046878981 | 1017568506 | 4 Mar 2026, 16:54:38 UTC | 16 Mar 2026, 16:54:38 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1046878977 | 1017568502 | 4 Mar 2026, 16:54:38 UTC | 16 Mar 2026, 16:54:38 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1046879106 | 1017197292 | 4 Mar 2026, 16:54:38 UTC | 16 Mar 2026, 16:54:38 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1046873496 | 1017235818 | 4 Mar 2026, 15:38:09 UTC | 16 Mar 2026, 15:38:09 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1046873494 | 1017453704 | 4 Mar 2026, 15:38:09 UTC | 16 Mar 2026, 15:38:09 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1046873492 | 1017221880 | 4 Mar 2026, 15:38:09 UTC | 16 Mar 2026, 15:38:09 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1046868666 | 1017531686 | 4 Mar 2026, 14:32:19 UTC | 4 Mar 2026, 17:58:02 UTC | Completed and validated | 1,495.34 | 7,749.69 | 411.03 | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1046868665 | 1017181287 | 4 Mar 2026, 14:32:19 UTC | 4 Mar 2026, 17:58:02 UTC | Completed and validated | 831.79 | 4,233.52 | 208.76 | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1046868544 | 1016894723 | 4 Mar 2026, 14:32:19 UTC | 4 Mar 2026, 19:05:07 UTC | Completed and validated | 1,424.82 | 7,904.06 | 157.69 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1046857140 | 1017558954 | 4 Mar 2026, 12:01:02 UTC | 4 Mar 2026, 17:58:02 UTC | Completed and validated | 2.02 | 0.02 | 0.48 | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1046857153 | 1017558967 | 4 Mar 2026, 12:01:02 UTC | 4 Mar 2026, 17:58:02 UTC | Completed and validated | 255.93 | 1,214.44 | 38.44 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1046857137 | 1016513734 | 4 Mar 2026, 12:01:02 UTC | 4 Mar 2026, 17:58:02 UTC | Completed and validated | 609.18 | 3,202.20 | 38.45 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1046840620 | 1017551954 | 4 Mar 2026, 10:12:52 UTC | 4 Mar 2026, 15:38:09 UTC | Completed and validated | 1,942.06 | 11,047.39 | 395.91 | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1046847483 | 1016897030 | 4 Mar 2026, 10:12:52 UTC | 4 Mar 2026, 16:54:38 UTC | Completed and validated | 196.58 | 892.28 | 17.99 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
©2026 Astroinformatics Group