Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
1009732711 | 1000650801 | 15 Mar 2025, 13:16:43 UTC | 15 Mar 2025, 14:29:41 UTC | Error while computing | 663.92 | 529.19 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
1009732674 | 1000729455 | 15 Mar 2025, 13:16:43 UTC | 15 Mar 2025, 14:29:41 UTC | Error while computing | 698.14 | 540.68 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
1009732673 | 1000729454 | 15 Mar 2025, 13:16:43 UTC | 15 Mar 2025, 14:29:41 UTC | Error while computing | 678.92 | 538.83 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
1009732664 | 1000668776 | 15 Mar 2025, 13:16:43 UTC | 15 Mar 2025, 14:29:41 UTC | Error while computing | 697.15 | 540.09 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
1009731723 | 1000728943 | 15 Mar 2025, 13:06:15 UTC | 15 Mar 2025, 13:16:43 UTC | Error while computing | 517.38 | 507.57 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
1009723434 | 1000724431 | 15 Mar 2025, 12:13:40 UTC | 15 Mar 2025, 13:03:11 UTC | Error while computing | 672.97 | 524.10 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
1009723433 | 1000724430 | 15 Mar 2025, 12:13:40 UTC | 15 Mar 2025, 13:03:11 UTC | Error while computing | 674.18 | 530.40 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
1009724982 | 1000621740 | 15 Mar 2025, 12:13:40 UTC | 15 Mar 2025, 13:03:11 UTC | Error while computing | 678.33 | 527.68 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
1009725654 | 1000722658 | 15 Mar 2025, 12:13:40 UTC | 15 Mar 2025, 13:03:11 UTC | Error while computing | 689.27 | 529.31 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
1009724885 | 1000725346 | 15 Mar 2025, 11:59:12 UTC | 15 Mar 2025, 12:13:40 UTC | Error while computing | 550.58 | 545.03 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
1009723609 | 1000652359 | 15 Mar 2025, 11:47:11 UTC | 15 Mar 2025, 11:59:12 UTC | Error while computing | 559.65 | 538.65 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
1009718435 | 1000721892 | 15 Mar 2025, 11:36:54 UTC | 15 Mar 2025, 11:47:11 UTC | Error while computing | 511.66 | 502.05 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
1009708022 | 1000716710 | 15 Mar 2025, 9:10:58 UTC | 15 Mar 2025, 10:47:04 UTC | Error while computing | 861.81 | 527.58 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
1009708021 | 1000711846 | 15 Mar 2025, 9:10:58 UTC | 15 Mar 2025, 10:47:04 UTC | Error while computing | 897.18 | 556.14 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
1009708017 | 1000710060 | 15 Mar 2025, 9:10:58 UTC | 15 Mar 2025, 11:36:54 UTC | Error while computing | 702.31 | 524.72 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
1009707918 | 1000716638 | 15 Mar 2025, 9:10:58 UTC | 15 Mar 2025, 11:36:54 UTC | Error while computing | 711.17 | 532.71 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
1009706385 | 1000715616 | 15 Mar 2025, 8:57:36 UTC | 15 Mar 2025, 9:10:58 UTC | Error while computing | 513.19 | 506.61 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
1009705168 | 1000714991 | 15 Mar 2025, 8:45:25 UTC | 15 Mar 2025, 8:57:36 UTC | Error while computing | 509.24 | 504.21 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
1009695425 | 1000692098 | 15 Mar 2025, 8:30:00 UTC | 15 Mar 2025, 8:45:25 UTC | Error while computing | 513.37 | 515.73 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
1009701490 | 1000649216 | 15 Mar 2025, 8:05:09 UTC | 15 Mar 2025, 8:30:00 UTC | Error while computing | 535.65 | 533.97 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
©2025 Astroinformatics Group