| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1043650702 | 1016051307 | 31 Jan 2026, 9:34:37 UTC | 12 Feb 2026, 9:34:37 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1043650700 | 1016044378 | 31 Jan 2026, 9:34:37 UTC | 12 Feb 2026, 9:34:37 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1043650651 | 1016074001 | 31 Jan 2026, 9:34:37 UTC | 12 Feb 2026, 9:34:37 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1043650232 | 1016073882 | 31 Jan 2026, 9:28:33 UTC | 12 Feb 2026, 9:28:33 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1043650217 | 1016070231 | 31 Jan 2026, 9:28:33 UTC | 31 Jan 2026, 9:34:37 UTC | Error while computing | 72.19 | 119.42 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1043650167 | 1015656260 | 31 Jan 2026, 9:26:58 UTC | 31 Jan 2026, 9:34:37 UTC | Error while computing | 140.34 | 537.92 | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1043650164 | 1016073840 | 31 Jan 2026, 9:26:58 UTC | 12 Feb 2026, 9:26:58 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1043641152 | 1016070306 | 31 Jan 2026, 7:23:37 UTC | 31 Jan 2026, 9:15:54 UTC | Completed and validated | 2.17 | 0.05 | 0.16 | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1043501763 | 1013753992 | 30 Jan 2026, 2:01:23 UTC | 30 Jan 2026, 2:06:58 UTC | Error while computing | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1043501756 | 1015986113 | 30 Jan 2026, 2:01:23 UTC | 30 Jan 2026, 2:06:58 UTC | Error while computing | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1043501769 | 1016005690 | 30 Jan 2026, 2:01:23 UTC | 30 Jan 2026, 2:06:58 UTC | Error while computing | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1043501662 | 1016001858 | 30 Jan 2026, 1:59:47 UTC | 30 Jan 2026, 2:01:23 UTC | Error while computing | 13.84 | 13.31 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1043452973 | 1015987381 | 29 Jan 2026, 21:07:01 UTC | 30 Jan 2026, 1:55:57 UTC | Error while computing | 1.71 | 0.03 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1043475499 | 1015923155 | 29 Jan 2026, 21:07:01 UTC | 30 Jan 2026, 1:55:57 UTC | Error while computing | 1.71 | 0.03 | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1043465853 | 1013825133 | 29 Jan 2026, 21:07:01 UTC | 30 Jan 2026, 1:55:57 UTC | Error while computing | 1.81 | 0.03 | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1043453857 | 1015884009 | 29 Jan 2026, 21:07:01 UTC | 30 Jan 2026, 1:55:57 UTC | Error while computing | 1.71 | 0.05 | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1043452990 | 1015918726 | 29 Jan 2026, 21:07:01 UTC | 30 Jan 2026, 1:55:57 UTC | Error while computing | 1.68 | 0.05 | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1043452989 | 1015918723 | 29 Jan 2026, 21:07:01 UTC | 30 Jan 2026, 1:55:57 UTC | Error while computing | 1.72 | 0.03 | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1043452972 | 1015986410 | 29 Jan 2026, 21:07:01 UTC | 30 Jan 2026, 1:55:57 UTC | Error while computing | 1.70 | 0.03 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1043452970 | 1015987380 | 29 Jan 2026, 21:07:01 UTC | 30 Jan 2026, 1:55:57 UTC | Error while computing | 1.71 | 0.08 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
©2026 Astroinformatics Group