| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1066270858 | 1024988929 | 12 Jun 2026, 7:34:24 UTC | 24 Jun 2026, 7:34:24 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066270756 | 1026581792 | 12 Jun 2026, 7:34:24 UTC | 24 Jun 2026, 7:34:24 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066270757 | 1026581793 | 12 Jun 2026, 7:34:24 UTC | 24 Jun 2026, 7:34:24 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066270758 | 1026581794 | 12 Jun 2026, 7:34:24 UTC | 24 Jun 2026, 7:34:24 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066270759 | 1026581795 | 12 Jun 2026, 7:34:24 UTC | 24 Jun 2026, 7:34:24 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066270768 | 1026554354 | 12 Jun 2026, 7:34:24 UTC | 24 Jun 2026, 7:34:24 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066270787 | 1026581813 | 12 Jun 2026, 7:34:24 UTC | 24 Jun 2026, 7:34:24 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066270788 | 1026581814 | 12 Jun 2026, 7:34:24 UTC | 24 Jun 2026, 7:34:24 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066270793 | 1026581819 | 12 Jun 2026, 7:34:24 UTC | 24 Jun 2026, 7:34:24 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066270805 | 1026032720 | 12 Jun 2026, 7:34:24 UTC | 24 Jun 2026, 7:34:24 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066270806 | 1026032771 | 12 Jun 2026, 7:34:24 UTC | 24 Jun 2026, 7:34:24 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066270807 | 1026032785 | 12 Jun 2026, 7:34:24 UTC | 24 Jun 2026, 7:34:24 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066270808 | 1026033024 | 12 Jun 2026, 7:34:24 UTC | 24 Jun 2026, 7:34:24 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066270810 | 1026033275 | 12 Jun 2026, 7:34:24 UTC | 24 Jun 2026, 7:34:24 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066270813 | 1026110171 | 12 Jun 2026, 7:34:24 UTC | 24 Jun 2026, 7:34:24 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066270814 | 1026110184 | 12 Jun 2026, 7:34:24 UTC | 24 Jun 2026, 7:34:24 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066270815 | 1026110188 | 12 Jun 2026, 7:34:24 UTC | 24 Jun 2026, 7:34:24 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066270816 | 1026110192 | 12 Jun 2026, 7:34:24 UTC | 24 Jun 2026, 7:34:24 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066270850 | 1026563708 | 12 Jun 2026, 7:34:24 UTC | 24 Jun 2026, 7:34:24 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066270854 | 1026422306 | 12 Jun 2026, 7:34:24 UTC | 24 Jun 2026, 7:34:24 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
©2026 Astroinformatics Group