| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1034200242 | 1011559164 | 27 Nov 2025, 14:51:51 UTC | 9 Dec 2025, 14:51:51 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1034200241 | 1011559163 | 27 Nov 2025, 14:51:51 UTC | 9 Dec 2025, 14:51:51 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1034200239 | 1011557315 | 27 Nov 2025, 14:51:51 UTC | 9 Dec 2025, 14:51:51 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 windows_x86_64 |
| 1034200231 | 1011553009 | 27 Nov 2025, 14:51:51 UTC | 9 Dec 2025, 14:51:51 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1034200227 | 1011559162 | 27 Nov 2025, 14:51:51 UTC | 9 Dec 2025, 14:51:51 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1034200226 | 1011559161 | 27 Nov 2025, 14:51:51 UTC | 9 Dec 2025, 14:51:51 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1034200221 | 1011526509 | 27 Nov 2025, 14:51:51 UTC | 9 Dec 2025, 14:51:51 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1034200149 | 1011559144 | 27 Nov 2025, 14:51:51 UTC | 9 Dec 2025, 14:51:51 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1034200084 | 1011559114 | 27 Nov 2025, 14:51:51 UTC | 9 Dec 2025, 14:51:51 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1034160439 | 1011530703 | 26 Nov 2025, 23:04:04 UTC | 8 Dec 2025, 23:04:04 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1034159977 | 1011527418 | 26 Nov 2025, 22:53:08 UTC | 8 Dec 2025, 22:53:08 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1034152174 | 1011497629 | 26 Nov 2025, 20:08:32 UTC | 8 Dec 2025, 20:08:32 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1034152089 | 1011529589 | 26 Nov 2025, 20:06:58 UTC | 8 Dec 2025, 20:06:58 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1034149720 | 1011475766 | 26 Nov 2025, 19:15:41 UTC | 8 Dec 2025, 19:15:41 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1034147961 | 1011535077 | 26 Nov 2025, 18:39:56 UTC | 8 Dec 2025, 18:39:56 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1034147339 | 1011531912 | 26 Nov 2025, 18:29:19 UTC | 8 Dec 2025, 18:29:19 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 windows_x86_64 |
| 1034145346 | 1011512492 | 26 Nov 2025, 17:52:14 UTC | 8 Dec 2025, 17:52:14 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 windows_x86_64 |
| 1034145090 | 1011518828 | 26 Nov 2025, 17:48:13 UTC | 8 Dec 2025, 17:48:13 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1034144887 | 1011533252 | 26 Nov 2025, 17:43:12 UTC | 8 Dec 2025, 17:43:12 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1034144204 | 1011525229 | 26 Nov 2025, 17:26:55 UTC | 8 Dec 2025, 17:26:55 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
©2025 Astroinformatics Group