| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1046869625 | 1017564297 | 4 Mar 2026, 14:44:17 UTC | 16 Mar 2026, 14:44:17 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046867412 | 1017563286 | 4 Mar 2026, 14:14:15 UTC | 16 Mar 2026, 14:14:15 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046852164 | 1017556540 | 4 Mar 2026, 10:53:47 UTC | 16 Mar 2026, 10:53:47 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046836804 | 1017549888 | 4 Mar 2026, 7:47:18 UTC | 16 Mar 2026, 7:47:18 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046802237 | 1017532813 | 4 Mar 2026, 0:19:09 UTC | 16 Mar 2026, 0:19:09 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046794115 | 1017468298 | 3 Mar 2026, 22:28:39 UTC | 15 Mar 2026, 22:28:39 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046760123 | 1017511947 | 3 Mar 2026, 15:40:48 UTC | 15 Mar 2026, 15:40:48 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046745178 | 1017504648 | 3 Mar 2026, 12:36:47 UTC | 15 Mar 2026, 12:36:47 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046745184 | 1017504654 | 3 Mar 2026, 12:35:14 UTC | 15 Mar 2026, 12:35:14 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046734179 | 1017111881 | 3 Mar 2026, 10:13:53 UTC | 15 Mar 2026, 10:13:53 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046728585 | 1017496592 | 3 Mar 2026, 9:04:14 UTC | 15 Mar 2026, 9:04:14 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046706339 | 1017484920 | 3 Mar 2026, 4:09:39 UTC | 15 Mar 2026, 4:09:39 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046706330 | 1017485510 | 3 Mar 2026, 4:09:39 UTC | 15 Mar 2026, 4:09:39 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046693259 | 1017479498 | 3 Mar 2026, 1:00:30 UTC | 15 Mar 2026, 1:00:30 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046690911 | 1017478688 | 3 Mar 2026, 0:22:55 UTC | 15 Mar 2026, 0:22:55 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046689662 | 1017478162 | 3 Mar 2026, 0:02:46 UTC | 15 Mar 2026, 0:02:46 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1046688004 | 1016250629 | 2 Mar 2026, 23:40:07 UTC | 14 Mar 2026, 23:40:07 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046686924 | 1017477225 | 2 Mar 2026, 23:26:17 UTC | 14 Mar 2026, 23:26:17 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046673496 | 1017123704 | 2 Mar 2026, 22:46:19 UTC | 14 Mar 2026, 22:46:19 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046681602 | 1017474636 | 2 Mar 2026, 22:15:56 UTC | 14 Mar 2026, 22:15:56 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
©2026 Astroinformatics Group