| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1042421438 | 1015537538 | 21 Jan 2026, 16:24:43 UTC | 2 Feb 2026, 16:24:43 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1042421435 | 1015537535 | 21 Jan 2026, 16:24:43 UTC | 2 Feb 2026, 16:24:43 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1042421434 | 1015537534 | 21 Jan 2026, 16:24:43 UTC | 2 Feb 2026, 16:24:43 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1042421433 | 1015537533 | 21 Jan 2026, 16:24:43 UTC | 2 Feb 2026, 16:24:43 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1042421430 | 1015385850 | 21 Jan 2026, 16:24:43 UTC | 2 Feb 2026, 16:24:43 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1042412965 | 1015523619 | 21 Jan 2026, 15:23:45 UTC | 2 Feb 2026, 15:23:45 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1042407944 | 1015098619 | 21 Jan 2026, 15:23:45 UTC | 2 Feb 2026, 15:23:45 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1042407945 | 1015098798 | 21 Jan 2026, 15:23:45 UTC | 2 Feb 2026, 15:23:45 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1042407946 | 1015357049 | 21 Jan 2026, 15:23:45 UTC | 2 Feb 2026, 15:23:45 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1042407947 | 1015500249 | 21 Jan 2026, 15:23:45 UTC | 2 Feb 2026, 15:23:45 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1042412966 | 1015523716 | 21 Jan 2026, 15:23:45 UTC | 2 Feb 2026, 15:23:45 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1042412968 | 1015516426 | 21 Jan 2026, 15:23:45 UTC | 2 Feb 2026, 15:23:45 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1042412969 | 1015104566 | 21 Jan 2026, 15:23:45 UTC | 2 Feb 2026, 15:23:45 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1042412970 | 1015104568 | 21 Jan 2026, 15:23:45 UTC | 2 Feb 2026, 15:23:45 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1042406775 | 1015531580 | 21 Jan 2026, 14:19:10 UTC | 2 Feb 2026, 14:19:10 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1042406766 | 1015531571 | 21 Jan 2026, 14:19:10 UTC | 2 Feb 2026, 14:19:10 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1042406774 | 1015531579 | 21 Jan 2026, 14:19:10 UTC | 2 Feb 2026, 14:19:10 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1042406776 | 1015531581 | 21 Jan 2026, 14:19:10 UTC | 2 Feb 2026, 14:19:10 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1042397998 | 1015519454 | 21 Jan 2026, 12:51:14 UTC | 2 Feb 2026, 12:51:14 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1042397967 | 1015493581 | 21 Jan 2026, 12:51:14 UTC | 2 Feb 2026, 12:51:14 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
©2026 Astroinformatics Group