| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1030890643 | 1010051386 | 23 Oct 2025, 17:24:39 UTC | 23 Oct 2025, 17:32:02 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| 1030890668 | 1010051411 | 23 Oct 2025, 17:24:39 UTC | 23 Oct 2025, 17:32:02 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| 1030890667 | 1010051410 | 23 Oct 2025, 17:24:39 UTC | 23 Oct 2025, 17:32:02 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| 1030890666 | 1010051409 | 23 Oct 2025, 17:24:39 UTC | 23 Oct 2025, 17:32:02 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| 1030890665 | 1010051408 | 23 Oct 2025, 17:24:39 UTC | 23 Oct 2025, 17:32:02 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| 1030890664 | 1010051407 | 23 Oct 2025, 17:24:39 UTC | 23 Oct 2025, 17:32:02 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| 1030890663 | 1010051406 | 23 Oct 2025, 17:24:39 UTC | 23 Oct 2025, 17:32:02 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| 1030890662 | 1010051405 | 23 Oct 2025, 17:24:39 UTC | 23 Oct 2025, 17:32:02 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| 1030890661 | 1010051404 | 23 Oct 2025, 17:24:39 UTC | 23 Oct 2025, 17:32:02 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| 1030890649 | 1010051392 | 23 Oct 2025, 17:24:39 UTC | 23 Oct 2025, 17:32:02 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| 1030890648 | 1010051391 | 23 Oct 2025, 17:24:39 UTC | 23 Oct 2025, 17:32:02 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| 1030890647 | 1010051390 | 23 Oct 2025, 17:24:39 UTC | 23 Oct 2025, 17:32:02 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| 1030890646 | 1010051389 | 23 Oct 2025, 17:24:39 UTC | 23 Oct 2025, 17:32:02 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| 1030890645 | 1010051388 | 23 Oct 2025, 17:24:39 UTC | 23 Oct 2025, 17:32:02 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| 1030890644 | 1010051387 | 23 Oct 2025, 17:24:39 UTC | 23 Oct 2025, 17:32:02 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| 1030890050 | 1010051068 | 23 Oct 2025, 17:24:39 UTC | 23 Oct 2025, 17:32:02 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| 1030890254 | 1010051159 | 23 Oct 2025, 17:24:39 UTC | 23 Oct 2025, 17:32:02 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| 1030890253 | 1010051158 | 23 Oct 2025, 17:24:39 UTC | 23 Oct 2025, 17:32:02 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| 1030890051 | 1010051069 | 23 Oct 2025, 17:24:39 UTC | 23 Oct 2025, 17:32:02 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| 1030890397 | 1010051223 | 23 Oct 2025, 17:24:39 UTC | 23 Oct 2025, 17:32:02 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
©2025 Astroinformatics Group