| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1043663113 | 1016077181 | 31 Jan 2026, 12:20:23 UTC | 12 Feb 2026, 12:20:23 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) x86_64-pc-linux-gnu |
| 1043663112 | 1016068354 | 31 Jan 2026, 12:20:23 UTC | 12 Feb 2026, 12:20:23 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) x86_64-pc-linux-gnu |
| 1043663102 | 1016079339 | 31 Jan 2026, 12:20:23 UTC | 12 Feb 2026, 12:20:23 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| 1043663100 | 1016079337 | 31 Jan 2026, 12:20:23 UTC | 12 Feb 2026, 12:20:23 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| 1043663099 | 1016079336 | 31 Jan 2026, 12:20:23 UTC | 12 Feb 2026, 12:20:23 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| 1043663098 | 1016079335 | 31 Jan 2026, 12:20:23 UTC | 12 Feb 2026, 12:20:23 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| 1042006468 | 1015347884 | 19 Jan 2026, 9:05:38 UTC | 31 Jan 2026, 12:20:23 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| 1042006483 | 1015354002 | 19 Jan 2026, 9:05:38 UTC | 31 Jan 2026, 12:20:23 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| 1042006469 | 1015347948 | 19 Jan 2026, 9:05:38 UTC | 31 Jan 2026, 12:20:23 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| 1042006467 | 1015347858 | 19 Jan 2026, 9:05:38 UTC | 31 Jan 2026, 12:20:23 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| 1042006466 | 1015347713 | 19 Jan 2026, 9:05:38 UTC | 31 Jan 2026, 12:20:23 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| 1042006465 | 1015347620 | 19 Jan 2026, 9:05:38 UTC | 31 Jan 2026, 12:20:23 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| 1042006464 | 1015157861 | 19 Jan 2026, 9:05:38 UTC | 31 Jan 2026, 12:20:23 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| 1042006445 | 1015367081 | 19 Jan 2026, 9:05:38 UTC | 31 Jan 2026, 12:20:23 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| 1038501424 | 1013725272 | 6 Jan 2026, 19:59:58 UTC | 19 Jan 2026, 9:05:38 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| 1038501433 | 1013725281 | 6 Jan 2026, 19:59:58 UTC | 19 Jan 2026, 9:05:38 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| 1038501431 | 1013725279 | 6 Jan 2026, 19:59:58 UTC | 19 Jan 2026, 9:05:38 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| 1038501427 | 1013725275 | 6 Jan 2026, 19:59:58 UTC | 19 Jan 2026, 9:05:38 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
©2026 Astroinformatics Group