| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1046708491 | 1017351731 | 3 Mar 2026, 4:42:10 UTC | 15 Mar 2026, 4:42:10 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1046707416 | 1017485916 | 3 Mar 2026, 4:42:10 UTC | 15 Mar 2026, 4:42:10 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1046707415 | 1017485915 | 3 Mar 2026, 4:42:10 UTC | 15 Mar 2026, 4:42:10 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1046707414 | 1017485914 | 3 Mar 2026, 4:42:10 UTC | 15 Mar 2026, 4:42:10 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1046707037 | 1017365618 | 3 Mar 2026, 4:42:10 UTC | 15 Mar 2026, 4:42:10 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1046706583 | 1017307610 | 3 Mar 2026, 4:42:10 UTC | 15 Mar 2026, 4:42:10 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1046707417 | 1017485917 | 3 Mar 2026, 4:42:10 UTC | 15 Mar 2026, 4:42:10 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1046707640 | 1017486072 | 3 Mar 2026, 4:42:10 UTC | 15 Mar 2026, 4:42:10 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1046708290 | 1017473739 | 3 Mar 2026, 4:42:10 UTC | 15 Mar 2026, 4:42:10 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1046704746 | 1017342097 | 3 Mar 2026, 4:42:10 UTC | 15 Mar 2026, 4:42:10 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1046699807 | 1017342240 | 3 Mar 2026, 4:42:10 UTC | 15 Mar 2026, 4:42:10 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1046699806 | 1017342226 | 3 Mar 2026, 4:42:10 UTC | 15 Mar 2026, 4:42:10 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1046699805 | 1017342225 | 3 Mar 2026, 4:42:10 UTC | 15 Mar 2026, 4:42:10 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1046698550 | 1017370566 | 3 Mar 2026, 4:42:10 UTC | 15 Mar 2026, 4:42:10 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1046695568 | 1017351197 | 3 Mar 2026, 4:42:10 UTC | 15 Mar 2026, 4:42:10 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1046692244 | 1017337777 | 3 Mar 2026, 4:42:10 UTC | 15 Mar 2026, 4:42:10 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1046686762 | 1017326726 | 3 Mar 2026, 4:42:10 UTC | 15 Mar 2026, 4:42:10 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1046665489 | 1017334737 | 3 Mar 2026, 4:42:10 UTC | 15 Mar 2026, 4:42:10 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1046664685 | 1017364319 | 3 Mar 2026, 4:42:10 UTC | 15 Mar 2026, 4:42:10 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1046704277 | 1017484572 | 3 Mar 2026, 3:40:09 UTC | 15 Mar 2026, 3:40:09 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
©2026 Astroinformatics Group