| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1046631304 | 1017449760 | 2 Mar 2026, 12:13:26 UTC | 14 Mar 2026, 12:13:26 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 x86_64-pc-linux-gnu |
| 1046631318 | 1017449774 | 2 Mar 2026, 12:13:26 UTC | 14 Mar 2026, 12:13:26 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 x86_64-pc-linux-gnu |
| 1046631317 | 1017449773 | 2 Mar 2026, 12:13:26 UTC | 14 Mar 2026, 12:13:26 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 x86_64-pc-linux-gnu |
| 1046631319 | 1017449775 | 2 Mar 2026, 12:13:26 UTC | 14 Mar 2026, 12:13:26 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 x86_64-pc-linux-gnu |
| 1046631320 | 1017449776 | 2 Mar 2026, 12:13:26 UTC | 14 Mar 2026, 12:13:26 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 x86_64-pc-linux-gnu |
| 1046631321 | 1017449777 | 2 Mar 2026, 12:13:26 UTC | 14 Mar 2026, 12:13:26 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 x86_64-pc-linux-gnu |
| 1046631322 | 1017449778 | 2 Mar 2026, 12:13:26 UTC | 14 Mar 2026, 12:13:26 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 x86_64-pc-linux-gnu |
| 1046631311 | 1017449767 | 2 Mar 2026, 12:13:26 UTC | 14 Mar 2026, 12:13:26 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 x86_64-pc-linux-gnu |
| 1046631312 | 1017449768 | 2 Mar 2026, 12:13:26 UTC | 14 Mar 2026, 12:13:26 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 x86_64-pc-linux-gnu |
| 1046631310 | 1017449766 | 2 Mar 2026, 12:13:26 UTC | 14 Mar 2026, 12:13:26 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 x86_64-pc-linux-gnu |
| 1046631308 | 1017449764 | 2 Mar 2026, 12:13:26 UTC | 14 Mar 2026, 12:13:26 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 x86_64-pc-linux-gnu |
| 1046631323 | 1017449779 | 2 Mar 2026, 12:13:26 UTC | 14 Mar 2026, 12:13:26 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 x86_64-pc-linux-gnu |
| 1046631301 | 1017449757 | 2 Mar 2026, 12:13:26 UTC | 14 Mar 2026, 12:13:26 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 x86_64-pc-linux-gnu |
| 1046631300 | 1017449425 | 2 Mar 2026, 12:13:26 UTC | 14 Mar 2026, 12:13:26 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 x86_64-pc-linux-gnu |
| 1046631298 | 1017449756 | 2 Mar 2026, 12:13:26 UTC | 14 Mar 2026, 12:13:26 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 x86_64-pc-linux-gnu |
| 1046631297 | 1017449755 | 2 Mar 2026, 12:13:26 UTC | 14 Mar 2026, 12:13:26 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 x86_64-pc-linux-gnu |
| 1046631224 | 1017443791 | 2 Mar 2026, 12:13:26 UTC | 14 Mar 2026, 12:13:26 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 x86_64-pc-linux-gnu |
| 1046631026 | 1017275567 | 2 Mar 2026, 12:13:26 UTC | 14 Mar 2026, 12:13:26 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 x86_64-pc-linux-gnu |
| 1046631023 | 1017425031 | 2 Mar 2026, 12:13:26 UTC | 14 Mar 2026, 12:13:26 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 x86_64-pc-linux-gnu |
| 1046631022 | 1017337474 | 2 Mar 2026, 12:13:26 UTC | 14 Mar 2026, 12:13:26 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 x86_64-pc-linux-gnu |
©2026 Astroinformatics Group