| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1052045106 | 1019500516 | 24 Apr 2026, 14:30:24 UTC | 6 May 2026, 14:30:24 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1052039205 | 1019441303 | 24 Apr 2026, 12:43:59 UTC | 6 May 2026, 12:43:59 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1052034656 | 1019782378 | 24 Apr 2026, 11:19:56 UTC | 6 May 2026, 11:19:56 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1052034583 | 1019798759 | 24 Apr 2026, 11:19:56 UTC | 6 May 2026, 11:19:56 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1052030983 | 1019796974 | 24 Apr 2026, 10:12:31 UTC | 6 May 2026, 10:12:31 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1052030969 | 1019796967 | 24 Apr 2026, 10:12:31 UTC | 6 May 2026, 10:12:31 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1052030796 | 1019796867 | 24 Apr 2026, 10:12:31 UTC | 6 May 2026, 10:12:31 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1052027243 | 1019795259 | 24 Apr 2026, 9:08:33 UTC | 6 May 2026, 9:08:33 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1052027223 | 1019787814 | 24 Apr 2026, 9:08:33 UTC | 6 May 2026, 9:08:33 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1052027221 | 1019787811 | 24 Apr 2026, 9:08:33 UTC | 6 May 2026, 9:08:33 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1052018031 | 1019723358 | 24 Apr 2026, 6:25:42 UTC | 6 May 2026, 6:25:42 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1052013188 | 1019770999 | 24 Apr 2026, 4:51:40 UTC | 6 May 2026, 4:51:40 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1052013189 | 1019771000 | 24 Apr 2026, 4:51:40 UTC | 6 May 2026, 4:51:40 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1052013187 | 1019769082 | 24 Apr 2026, 4:51:40 UTC | 6 May 2026, 4:51:40 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1052013186 | 1019769081 | 24 Apr 2026, 4:51:40 UTC | 6 May 2026, 4:51:40 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1052006607 | 1019553109 | 24 Apr 2026, 2:40:54 UTC | 6 May 2026, 2:40:54 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1052006521 | 1019787463 | 24 Apr 2026, 2:40:54 UTC | 6 May 2026, 2:40:54 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1052000762 | 1019531030 | 24 Apr 2026, 0:57:48 UTC | 6 May 2026, 0:57:48 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1051987059 | 1019779693 | 23 Apr 2026, 20:35:16 UTC | 5 May 2026, 20:35:16 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1051987051 | 1019336319 | 23 Apr 2026, 20:35:16 UTC | 5 May 2026, 20:35:16 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
©2026 Astroinformatics Group