| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1039293013 | 1014137871 | 9 Jan 2026, 0:41:16 UTC | 21 Jan 2026, 0:41:16 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| 1039278878 | 1014131315 | 8 Jan 2026, 23:37:08 UTC | 20 Jan 2026, 23:37:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| 1039278880 | 1014131317 | 8 Jan 2026, 23:37:08 UTC | 20 Jan 2026, 23:37:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| 1039278881 | 1014131318 | 8 Jan 2026, 23:37:08 UTC | 20 Jan 2026, 23:37:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| 1039278913 | 1014131350 | 8 Jan 2026, 23:37:08 UTC | 20 Jan 2026, 23:37:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| 1039278919 | 1014131356 | 8 Jan 2026, 23:37:08 UTC | 20 Jan 2026, 23:37:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| 1039279032 | 1013979980 | 8 Jan 2026, 23:37:08 UTC | 20 Jan 2026, 23:37:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| 1039279072 | 1013833000 | 8 Jan 2026, 23:37:08 UTC | 20 Jan 2026, 23:37:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| 1039279073 | 1014126662 | 8 Jan 2026, 23:37:08 UTC | 20 Jan 2026, 23:37:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| 1039279074 | 1014129723 | 8 Jan 2026, 23:37:08 UTC | 20 Jan 2026, 23:37:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| 1039260988 | 1013992447 | 8 Jan 2026, 22:36:11 UTC | 20 Jan 2026, 22:36:11 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| 1039260989 | 1013992556 | 8 Jan 2026, 22:36:11 UTC | 20 Jan 2026, 22:36:11 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| 1039261067 | 1013941399 | 8 Jan 2026, 22:36:11 UTC | 20 Jan 2026, 22:36:11 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| 1039261003 | 1013939401 | 8 Jan 2026, 22:36:11 UTC | 20 Jan 2026, 22:36:11 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| 1039245148 | 1014109601 | 8 Jan 2026, 21:33:24 UTC | 20 Jan 2026, 21:33:24 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| 1039218451 | 1014099863 | 8 Jan 2026, 20:02:07 UTC | 20 Jan 2026, 20:02:07 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| 1039218459 | 1014099871 | 8 Jan 2026, 20:02:07 UTC | 20 Jan 2026, 20:02:07 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| 1039218460 | 1014099872 | 8 Jan 2026, 20:02:07 UTC | 20 Jan 2026, 20:02:07 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| 1039170497 | 1014073463 | 8 Jan 2026, 17:23:02 UTC | 20 Jan 2026, 17:23:02 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| 1039153518 | 1014064647 | 8 Jan 2026, 16:20:35 UTC | 20 Jan 2026, 16:20:35 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
©2026 Astroinformatics Group