| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1066074167 | 1026379562 | 11 Jun 2026, 9:09:17 UTC | 23 Jun 2026, 9:09:17 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066073640 | 1026413264 | 11 Jun 2026, 9:09:17 UTC | 23 Jun 2026, 9:09:17 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066073642 | 1026432962 | 11 Jun 2026, 9:09:17 UTC | 23 Jun 2026, 9:09:17 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066073643 | 1026432970 | 11 Jun 2026, 9:09:17 UTC | 23 Jun 2026, 9:09:17 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066073644 | 1026479424 | 11 Jun 2026, 9:09:17 UTC | 23 Jun 2026, 9:09:17 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066073822 | 1026501533 | 11 Jun 2026, 9:09:17 UTC | 23 Jun 2026, 9:09:17 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066073962 | 1026019679 | 11 Jun 2026, 9:09:17 UTC | 23 Jun 2026, 9:09:17 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066073970 | 1026479118 | 11 Jun 2026, 9:09:17 UTC | 23 Jun 2026, 9:09:17 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066074054 | 1024123832 | 11 Jun 2026, 9:09:17 UTC | 23 Jun 2026, 9:09:17 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066074055 | 1024123833 | 11 Jun 2026, 9:09:17 UTC | 23 Jun 2026, 9:09:17 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066074056 | 1026438573 | 11 Jun 2026, 9:09:17 UTC | 23 Jun 2026, 9:09:17 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066074058 | 1026438600 | 11 Jun 2026, 9:09:17 UTC | 23 Jun 2026, 9:09:17 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066074148 | 1026050808 | 11 Jun 2026, 9:09:17 UTC | 23 Jun 2026, 9:09:17 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066074149 | 1026050809 | 11 Jun 2026, 9:09:17 UTC | 23 Jun 2026, 9:09:17 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066074160 | 1026499917 | 11 Jun 2026, 9:09:17 UTC | 23 Jun 2026, 9:09:17 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066074157 | 1026499846 | 11 Jun 2026, 9:09:17 UTC | 23 Jun 2026, 9:09:17 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066074158 | 1026499847 | 11 Jun 2026, 9:09:17 UTC | 23 Jun 2026, 9:09:17 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066074159 | 1026499848 | 11 Jun 2026, 9:09:17 UTC | 23 Jun 2026, 9:09:17 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066074151 | 1026050820 | 11 Jun 2026, 9:09:17 UTC | 23 Jun 2026, 9:09:17 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066074163 | 1026478601 | 11 Jun 2026, 9:09:17 UTC | 23 Jun 2026, 9:09:17 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
©2026 Astroinformatics Group