| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1045469926 | 1016890436 | 20 Feb 2026, 19:18:15 UTC | 4 Mar 2026, 19:18:15 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| 1045469517 | 1016899100 | 20 Feb 2026, 19:18:15 UTC | 4 Mar 2026, 19:18:15 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| 1045469518 | 1016899101 | 20 Feb 2026, 19:18:15 UTC | 4 Mar 2026, 19:18:15 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| 1045469519 | 1016899102 | 20 Feb 2026, 19:18:15 UTC | 4 Mar 2026, 19:18:15 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| 1045469520 | 1016899103 | 20 Feb 2026, 19:18:15 UTC | 4 Mar 2026, 19:18:15 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| 1045469521 | 1016899104 | 20 Feb 2026, 19:18:15 UTC | 4 Mar 2026, 19:18:15 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| 1045469522 | 1016899105 | 20 Feb 2026, 19:18:15 UTC | 4 Mar 2026, 19:18:15 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| 1045469901 | 1016899390 | 20 Feb 2026, 19:18:15 UTC | 4 Mar 2026, 19:18:15 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| 1045469902 | 1016899391 | 20 Feb 2026, 19:18:15 UTC | 4 Mar 2026, 19:18:15 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| 1045469903 | 1016899392 | 20 Feb 2026, 19:18:15 UTC | 4 Mar 2026, 19:18:15 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| 1045469523 | 1016899106 | 20 Feb 2026, 19:18:15 UTC | 4 Mar 2026, 19:18:15 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| 1045469905 | 1016899394 | 20 Feb 2026, 19:18:15 UTC | 4 Mar 2026, 19:18:15 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| 1045469906 | 1016899395 | 20 Feb 2026, 19:18:15 UTC | 4 Mar 2026, 19:18:15 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| 1045469907 | 1016899396 | 20 Feb 2026, 19:18:15 UTC | 4 Mar 2026, 19:18:15 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| 1045470111 | 1016899596 | 20 Feb 2026, 19:18:15 UTC | 4 Mar 2026, 19:18:15 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| 1045470108 | 1016899593 | 20 Feb 2026, 19:18:15 UTC | 4 Mar 2026, 19:18:15 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| 1045470109 | 1016899594 | 20 Feb 2026, 19:18:15 UTC | 4 Mar 2026, 19:18:15 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| 1045470110 | 1016899595 | 20 Feb 2026, 19:18:15 UTC | 4 Mar 2026, 19:18:15 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| 1045470107 | 1016899592 | 20 Feb 2026, 19:18:15 UTC | 4 Mar 2026, 19:18:15 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| 1045470112 | 1016899597 | 20 Feb 2026, 19:18:15 UTC | 4 Mar 2026, 19:18:15 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
©2026 Astroinformatics Group