| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1058127407 | 1022724399 | 14 May 2026, 7:26:53 UTC | 26 May 2026, 7:26:53 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1058127406 | 1022724398 | 14 May 2026, 7:26:53 UTC | 26 May 2026, 7:26:53 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1058127405 | 1022724395 | 14 May 2026, 7:26:53 UTC | 26 May 2026, 7:26:53 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1058127404 | 1022696525 | 14 May 2026, 7:26:53 UTC | 26 May 2026, 7:26:53 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1058127399 | 1022673915 | 14 May 2026, 7:26:53 UTC | 26 May 2026, 7:26:53 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1058103784 | 1022686275 | 14 May 2026, 6:21:03 UTC | 26 May 2026, 6:21:03 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1058103783 | 1022686272 | 14 May 2026, 6:21:03 UTC | 26 May 2026, 6:21:03 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1058103782 | 1022686270 | 14 May 2026, 6:21:03 UTC | 26 May 2026, 6:21:03 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1058103781 | 1022686200 | 14 May 2026, 6:21:03 UTC | 26 May 2026, 6:21:03 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1058103765 | 1022835320 | 14 May 2026, 6:21:03 UTC | 26 May 2026, 6:21:03 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1058103761 | 1022834585 | 14 May 2026, 6:21:03 UTC | 26 May 2026, 6:21:03 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1058103760 | 1022831248 | 14 May 2026, 6:21:03 UTC | 26 May 2026, 6:21:03 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1058078575 | 1022776527 | 14 May 2026, 5:13:33 UTC | 26 May 2026, 5:13:33 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1058078625 | 1022824737 | 14 May 2026, 5:13:33 UTC | 26 May 2026, 5:13:33 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1058078626 | 1022826017 | 14 May 2026, 5:13:33 UTC | 26 May 2026, 5:13:33 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1058078627 | 1022826020 | 14 May 2026, 5:13:33 UTC | 26 May 2026, 5:13:33 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1058078666 | 1022491434 | 14 May 2026, 5:13:33 UTC | 26 May 2026, 5:13:33 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1058078667 | 1022491441 | 14 May 2026, 5:13:33 UTC | 26 May 2026, 5:13:33 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1058078720 | 1021931196 | 14 May 2026, 5:13:33 UTC | 26 May 2026, 5:13:33 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1058078676 | 1022679511 | 14 May 2026, 5:13:33 UTC | 26 May 2026, 5:13:33 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
©2026 Astroinformatics Group