| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1057630623 | 1020925093 | 13 May 2026, 9:59:55 UTC | 25 May 2026, 9:59:55 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1057630612 | 1020924634 | 13 May 2026, 9:59:55 UTC | 25 May 2026, 9:59:55 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1057630611 | 1020924633 | 13 May 2026, 9:59:55 UTC | 25 May 2026, 9:59:55 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1057630610 | 1020924632 | 13 May 2026, 9:59:55 UTC | 25 May 2026, 9:59:55 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1057630606 | 1020924621 | 13 May 2026, 9:59:55 UTC | 25 May 2026, 9:59:55 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1057630605 | 1020924620 | 13 May 2026, 9:59:55 UTC | 25 May 2026, 9:59:55 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1057630604 | 1020924618 | 13 May 2026, 9:59:55 UTC | 25 May 2026, 9:59:55 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1057612360 | 1020381726 | 13 May 2026, 8:54:09 UTC | 25 May 2026, 8:54:09 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1057612251 | 1022605582 | 13 May 2026, 8:54:09 UTC | 25 May 2026, 8:54:09 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1057612269 | 1022531490 | 13 May 2026, 8:54:09 UTC | 25 May 2026, 8:54:09 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1057612270 | 1022536734 | 13 May 2026, 8:54:09 UTC | 25 May 2026, 8:54:09 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1057612271 | 1022536735 | 13 May 2026, 8:54:09 UTC | 25 May 2026, 8:54:09 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1057612273 | 1022536737 | 13 May 2026, 8:54:09 UTC | 25 May 2026, 8:54:09 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1057612364 | 1022503302 | 13 May 2026, 8:54:09 UTC | 25 May 2026, 8:54:09 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1057612361 | 1021742305 | 13 May 2026, 8:54:09 UTC | 25 May 2026, 8:54:09 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1057612368 | 1022575736 | 13 May 2026, 8:54:09 UTC | 25 May 2026, 8:54:09 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1057612367 | 1022560832 | 13 May 2026, 8:54:09 UTC | 25 May 2026, 8:54:09 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1057612363 | 1022503282 | 13 May 2026, 8:54:09 UTC | 25 May 2026, 8:54:09 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1057612362 | 1022179386 | 13 May 2026, 8:54:09 UTC | 25 May 2026, 8:54:09 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1057587077 | 1022594536 | 13 May 2026, 7:44:36 UTC | 25 May 2026, 7:44:36 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
©2026 Astroinformatics Group