| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1067023943 | 1026814712 | 18 Jun 2026, 7:16:59 UTC | 30 Jun 2026, 7:16:59 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1067023942 | 1024218652 | 18 Jun 2026, 7:16:59 UTC | 30 Jun 2026, 7:16:59 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1067023941 | 1026919827 | 18 Jun 2026, 7:16:59 UTC | 30 Jun 2026, 7:16:59 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1067023940 | 1026914368 | 18 Jun 2026, 7:16:59 UTC | 30 Jun 2026, 7:16:59 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1067023922 | 1024726603 | 18 Jun 2026, 7:16:59 UTC | 30 Jun 2026, 7:16:59 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1067023912 | 1026552106 | 18 Jun 2026, 7:16:59 UTC | 30 Jun 2026, 7:16:59 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1067023911 | 1026908598 | 18 Jun 2026, 7:16:59 UTC | 30 Jun 2026, 7:16:59 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1067023897 | 1026837142 | 18 Jun 2026, 7:16:59 UTC | 30 Jun 2026, 7:16:59 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1067023890 | 1026416219 | 18 Jun 2026, 7:16:59 UTC | 30 Jun 2026, 7:16:59 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1067023884 | 1026913210 | 18 Jun 2026, 7:16:59 UTC | 30 Jun 2026, 7:16:59 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1067023883 | 1026912920 | 18 Jun 2026, 7:16:59 UTC | 30 Jun 2026, 7:16:59 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1067019563 | 1026170294 | 18 Jun 2026, 6:12:46 UTC | 30 Jun 2026, 6:12:46 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1067019566 | 1026915181 | 18 Jun 2026, 6:12:46 UTC | 30 Jun 2026, 6:12:46 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1067015307 | 1026876406 | 18 Jun 2026, 5:07:11 UTC | 30 Jun 2026, 5:07:11 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1067015299 | 1026703989 | 18 Jun 2026, 5:07:11 UTC | 30 Jun 2026, 5:07:11 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1067015298 | 1026703988 | 18 Jun 2026, 5:07:11 UTC | 30 Jun 2026, 5:07:11 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1067015297 | 1026685204 | 18 Jun 2026, 5:07:11 UTC | 30 Jun 2026, 5:07:11 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1067011278 | 1026916924 | 18 Jun 2026, 4:00:20 UTC | 30 Jun 2026, 4:00:20 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1067011268 | 1026916914 | 18 Jun 2026, 4:00:20 UTC | 30 Jun 2026, 4:00:20 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1067011276 | 1026916922 | 18 Jun 2026, 4:00:20 UTC | 30 Jun 2026, 4:00:20 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
©2026 Astroinformatics Group