| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1066943668 | 1026885881 | 17 Jun 2026, 12:50:29 UTC | 29 Jun 2026, 12:50:29 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066943667 | 1026885880 | 17 Jun 2026, 12:50:29 UTC | 29 Jun 2026, 12:50:29 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066943661 | 1026885874 | 17 Jun 2026, 12:50:29 UTC | 29 Jun 2026, 12:50:29 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066942796 | 1025801016 | 17 Jun 2026, 12:50:29 UTC | 29 Jun 2026, 12:50:29 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066920405 | 1024554568 | 17 Jun 2026, 7:53:05 UTC | 29 Jun 2026, 7:53:05 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066909424 | 1026870280 | 17 Jun 2026, 7:21:07 UTC | 29 Jun 2026, 7:21:07 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066897777 | 1026864345 | 17 Jun 2026, 7:21:07 UTC | 29 Jun 2026, 7:21:07 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066897784 | 1026864352 | 17 Jun 2026, 7:21:07 UTC | 29 Jun 2026, 7:21:07 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066913456 | 1026867257 | 17 Jun 2026, 6:07:07 UTC | 29 Jun 2026, 6:07:07 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066913436 | 1026872244 | 17 Jun 2026, 6:07:07 UTC | 29 Jun 2026, 6:07:07 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066913432 | 1026872240 | 17 Jun 2026, 6:07:07 UTC | 29 Jun 2026, 6:07:07 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066913431 | 1026872239 | 17 Jun 2026, 6:07:07 UTC | 29 Jun 2026, 6:07:07 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066913424 | 1026872232 | 17 Jun 2026, 6:07:07 UTC | 29 Jun 2026, 6:07:07 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066907501 | 1026359400 | 17 Jun 2026, 4:38:29 UTC | 29 Jun 2026, 4:38:29 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066902892 | 1026867012 | 17 Jun 2026, 3:33:43 UTC | 29 Jun 2026, 3:33:43 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066902516 | 1026866649 | 17 Jun 2026, 3:33:43 UTC | 29 Jun 2026, 3:33:43 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066902515 | 1026866648 | 17 Jun 2026, 3:33:43 UTC | 29 Jun 2026, 3:33:43 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066874452 | 1026522013 | 16 Jun 2026, 21:44:31 UTC | 28 Jun 2026, 21:44:31 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066872317 | 1024502752 | 16 Jun 2026, 21:44:31 UTC | 28 Jun 2026, 21:44:31 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066872313 | 1024502748 | 16 Jun 2026, 21:44:31 UTC | 28 Jun 2026, 21:44:31 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
©2026 Astroinformatics Group