Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
de_modfit_70_bundle5_3s_south_pt2_2_1655822975_10147307_2 | 502801151 | 1 Jul 2022, 22:05:31 UTC | 1 Jul 2022, 23:07:17 UTC | Completed and validated | 137.78 | 6.41 | 227.11 | Milkyway@home Separation v1.46 (opencl_ati_101) x86_64-apple-darwin |
de_modfit_70_bundle5_3s_south_pt2_2_1655822975_10956971_0 | 503671712 | 30 Jun 2022, 9:53:43 UTC | 1 Jul 2022, 2:18:43 UTC | Completed and validated | 137.47 | 5.58 | 227.11 | Milkyway@home Separation v1.46 (opencl_ati_101) x86_64-apple-darwin |
de_modfit_70_bundle5_3s_south_pt2_2_1655822975_11277307_2 | 504017512 | 2 Jul 2022, 11:41:56 UTC | 2 Jul 2022, 18:34:50 UTC | Completed and validated | 139.51 | 6.18 | 227.11 | Milkyway@home Separation v1.46 (opencl_ati_101) x86_64-apple-darwin |
de_modfit_70_bundle5_3s_south_pt2_2_1655822975_11805680_1 | 504588152 | 1 Jul 2022, 21:57:50 UTC | 2 Jul 2022, 5:44:23 UTC | Completed and validated | 6,216.91 | 6,212.11 | 227.11 | Milkyway@home Separation v1.46 x86_64-apple-darwin |
de_modfit_70_bundle5_3s_south_pt2_2_1655822975_12466330_1 | 505303894 | 1 Jul 2022, 22:05:31 UTC | 2 Jul 2022, 6:59:12 UTC | Completed and validated | 137.39 | 5.56 | 227.11 | Milkyway@home Separation v1.46 (opencl_ati_101) x86_64-apple-darwin |
de_modfit_70_bundle5_3s_south_pt2_2_1655822975_12485287_2 | 505324357 | 1 Jul 2022, 22:05:31 UTC | 2 Jul 2022, 7:04:48 UTC | Completed and validated | 137.50 | 5.47 | 227.11 | Milkyway@home Separation v1.46 (opencl_ati_101) x86_64-apple-darwin |
de_modfit_70_bundle5_3s_south_pt2_2_1655822975_12719646_1 | 505578810 | 1 Jul 2022, 22:05:31 UTC | 2 Jul 2022, 6:10:19 UTC | Completed and validated | 136.31 | 4.96 | 227.11 | Milkyway@home Separation v1.46 (opencl_ati_101) x86_64-apple-darwin |
de_modfit_70_bundle5_3s_south_pt2_2_1655822975_13024183_0 | 505909984 | 2 Jul 2022, 2:41:53 UTC | 2 Jul 2022, 9:06:52 UTC | Completed and validated | 136.29 | 5.22 | 227.11 | Milkyway@home Separation v1.46 (opencl_ati_101) x86_64-apple-darwin |
de_modfit_70_bundle5_3s_south_pt2_2_1655822975_13024184_0 | 505909985 | 2 Jul 2022, 2:41:53 UTC | 2 Jul 2022, 8:39:16 UTC | Completed and validated | 137.35 | 5.58 | 227.11 | Milkyway@home Separation v1.46 (opencl_ati_101) x86_64-apple-darwin |
de_modfit_70_bundle5_3s_south_pt2_2_1655822975_13081505_0 | 505971554 | 2 Jul 2022, 4:00:35 UTC | 2 Jul 2022, 10:02:27 UTC | Completed and validated | 137.31 | 5.44 | 227.11 | Milkyway@home Separation v1.46 (opencl_ati_101) x86_64-apple-darwin |
de_modfit_70_bundle5_3s_south_pt2_2_1655822975_13182241_0 | 506081137 | 2 Jul 2022, 6:08:01 UTC | 2 Jul 2022, 15:28:20 UTC | Completed and validated | 6,208.52 | 6,203.72 | 227.11 | Milkyway@home Separation v1.46 x86_64-apple-darwin |
de_modfit_70_bundle5_3s_south_pt2_2_1655822975_13183435_0 | 506082499 | 2 Jul 2022, 6:10:19 UTC | 2 Jul 2022, 16:06:10 UTC | Completed and validated | 6,197.63 | 6,193.32 | 227.11 | Milkyway@home Separation v1.46 x86_64-apple-darwin |
de_modfit_70_bundle5_3s_south_pt2_2_1655822975_13262132_0 | 506167532 | 2 Jul 2022, 7:56:39 UTC | 2 Jul 2022, 12:58:19 UTC | Completed and validated | 136.31 | 4.88 | 227.11 | Milkyway@home Separation v1.46 (opencl_ati_101) x86_64-apple-darwin |
de_modfit_70_bundle5_3s_south_pt2_2_1655822975_13262133_0 | 506167533 | 2 Jul 2022, 7:56:39 UTC | 2 Jul 2022, 13:36:57 UTC | Completed and validated | 136.32 | 4.81 | 227.11 | Milkyway@home Separation v1.46 (opencl_ati_101) x86_64-apple-darwin |
de_modfit_70_bundle5_3s_south_pt2_2_1655822975_13376384_1 | 506290541 | 2 Jul 2022, 17:35:55 UTC | 3 Jul 2022, 4:18:16 UTC | Completed and validated | 6,731.20 | 6,725.16 | 227.11 | Milkyway@home Separation v1.46 x86_64-apple-darwin |
de_modfit_70_bundle5_3s_south_pt2_2_1655822975_13421559_2 | 506338491 | 3 Jul 2022, 4:23:02 UTC | 3 Jul 2022, 11:54:25 UTC | Completed and validated | 148.64 | 6.84 | 227.11 | Milkyway@home Separation v1.46 (opencl_ati_101) x86_64-apple-darwin |
de_modfit_70_bundle5_3s_south_pt2_2_1655822975_13766285_0 | 506710823 | 2 Jul 2022, 17:35:55 UTC | 3 Jul 2022, 0:55:44 UTC | Completed and validated | 137.31 | 5.86 | 227.11 | Milkyway@home Separation v1.46 (opencl_ati_101) x86_64-apple-darwin |
de_modfit_70_bundle5_3s_south_pt2_2_1655822975_13766592_0 | 506711142 | 2 Jul 2022, 17:35:55 UTC | 3 Jul 2022, 0:41:44 UTC | Completed and validated | 137.35 | 5.78 | 227.11 | Milkyway@home Separation v1.46 (opencl_ati_101) x86_64-apple-darwin |
de_modfit_70_bundle5_3s_south_pt2_2_1655822975_14004787_2 | 506971159 | 3 Jul 2022, 4:23:02 UTC | 3 Jul 2022, 15:53:44 UTC | Completed and validated | 137.60 | 5.92 | 227.11 | Milkyway@home Separation v1.46 (opencl_ati_101) x86_64-apple-darwin |
de_modfit_70_bundle5_3s_south_pt2_2_1655822975_14253161_0 | 507240806 | 3 Jul 2022, 4:23:02 UTC | 3 Jul 2022, 9:16:39 UTC | Completed and validated | 135.38 | 5.50 | 227.11 | Milkyway@home Separation v1.46 (opencl_ati_101) x86_64-apple-darwin |
©2022 Astroinformatics Group