Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
993256673 | 993079180 | 24 Nov 2024, 6:01:48 UTC | 6 Dec 2024, 6:01:48 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
993195528 | 993049864 | 23 Nov 2024, 21:26:02 UTC | 5 Dec 2024, 21:26:02 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
993195499 | 993049835 | 23 Nov 2024, 21:26:02 UTC | 5 Dec 2024, 21:26:02 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
993187305 | 993045839 | 23 Nov 2024, 20:13:01 UTC | 5 Dec 2024, 20:13:01 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
993167973 | 993036257 | 23 Nov 2024, 17:28:13 UTC | 5 Dec 2024, 17:28:13 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
993145611 | 993024906 | 23 Nov 2024, 14:23:49 UTC | 5 Dec 2024, 14:23:49 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
993136545 | 993020153 | 23 Nov 2024, 13:07:52 UTC | 5 Dec 2024, 13:07:52 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
993130766 | 992888919 | 23 Nov 2024, 12:14:12 UTC | 5 Dec 2024, 12:14:12 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
993048027 | 991902296 | 23 Nov 2024, 2:17:38 UTC | 5 Dec 2024, 2:17:38 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
993040061 | 992152008 | 22 Nov 2024, 22:01:14 UTC | 4 Dec 2024, 22:01:14 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
993005958 | 992807768 | 22 Nov 2024, 19:10:51 UTC | 4 Dec 2024, 19:10:51 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
992778403 | 992863022 | 21 Nov 2024, 16:44:29 UTC | 3 Dec 2024, 16:44:29 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
992658572 | 992823844 | 21 Nov 2024, 1:48:50 UTC | 3 Dec 2024, 1:48:50 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
992401478 | 992702214 | 19 Nov 2024, 15:42:44 UTC | 1 Dec 2024, 15:42:44 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
992374592 | 992688458 | 19 Nov 2024, 12:35:21 UTC | 1 Dec 2024, 12:35:21 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
992374605 | 992688471 | 19 Nov 2024, 12:35:21 UTC | 1 Dec 2024, 12:35:21 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
992375849 | 992330917 | 19 Nov 2024, 12:20:35 UTC | 1 Dec 2024, 12:20:35 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
992375879 | 992480273 | 19 Nov 2024, 12:20:35 UTC | 1 Dec 2024, 12:20:35 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
992338668 | 992670352 | 19 Nov 2024, 7:30:19 UTC | 1 Dec 2024, 7:30:19 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
992318312 | 992661141 | 19 Nov 2024, 4:20:48 UTC | 24 Nov 2024, 1:58:06 UTC | Completed and validated | 9,147.36 | 8,985.98 | 42.32 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
©2024 Astroinformatics Group