| Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| de_modfit_80_bundle4_4s_south4s_bgset_4_1603804501_76179332_0 | 2147394031 | 30 Jan 2021, 11:21:53 UTC | 30 Jan 2021, 12:24:16 UTC | Completed and validated | 196.65 | 148.27 | 227.51 | Milkyway@home Separation v1.46 (opencl_nvidia_101) windows_x86_64 |
| de_modfit_81_bundle4_4s_south4s_bgset_4_1603804501_66941121_2 | 2137153430 | 31 Jan 2021, 1:20:25 UTC | 31 Jan 2021, 1:23:41 UTC | Completed and validated | 148.28 | 85.25 | 227.52 | Milkyway@home Separation v1.46 (opencl_nvidia_101) windows_x86_64 |
| de_modfit_81_bundle4_4s_south4s_bgset_4_1603804501_75044450_0 | 2146130301 | 29 Jan 2021, 3:38:20 UTC | 29 Jan 2021, 3:46:50 UTC | Completed and validated | 148.12 | 85.77 | 0.00 | Milkyway@home Separation v1.46 (opencl_nvidia_101) windows_x86_64 |
| de_modfit_82_bundle4_4s_south4s_bgset_4_1603804501_74980540_1 | 2146059722 | 31 Jan 2021, 1:15:46 UTC | 31 Jan 2021, 1:18:49 UTC | Completed and validated | 147.88 | 84.69 | 227.53 | Milkyway@home Separation v1.46 (opencl_nvidia_101) windows_x86_64 |
| de_nbody_10_27_2025_v193_OCS_north_MW2014__data__01_1763637002_124210_1 | 1011652514 | 1 Dec 2025, 23:27:24 UTC | 2 Dec 2025, 5:25:15 UTC | Completed and validated | 18,674.48 | 64,010.78 | 532.53 | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| de_nbody_10_27_2025_v193_OCS_north_MW2014__data__01_1763637002_14512_1 | 1011386440 | 4 Dec 2025, 2:24:57 UTC | 4 Dec 2025, 6:31:27 UTC | Completed, validation inconclusive | 13,232.80 | 50,459.20 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| de_nbody_10_27_2025_v193_OCS_north_MW2014__data__01_1763637002_149453_1 | 1011700323 | 3 Dec 2025, 15:51:45 UTC | 3 Dec 2025, 20:55:08 UTC | Completed and validated | 13,574.59 | 47,775.00 | 505.72 | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| de_nbody_10_27_2025_v193_OCS_north_MW2014__data__01_1763637002_153455_1 | 1011707597 | 3 Dec 2025, 8:15:09 UTC | 3 Dec 2025, 12:37:26 UTC | Completed and validated | 13,313.00 | 46,470.45 | 359.98 | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| de_nbody_10_27_2025_v193_OCS_north_MW2014__data__01_1763637002_157523_0 | 1011716345 | 3 Dec 2025, 12:37:26 UTC | 3 Dec 2025, 16:53:39 UTC | Completed and validated | 11,717.18 | 39,343.28 | 623.92 | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| de_nbody_10_27_2025_v193_OCS_north_MW2014__data__01_1763637002_165869_1 | 1011731465 | 4 Dec 2025, 7:19:06 UTC | 4 Dec 2025, 10:10:54 UTC | Completed and validated | 9,565.63 | 34,809.78 | 343.41 | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| de_nbody_10_27_2025_v193_OCS_north_MW2014__data__01_1763637002_167897_0 | 1011735489 | 4 Dec 2025, 8:08:21 UTC | 4 Dec 2025, 11:12:57 UTC | Completed and validated | 7,272.99 | 27,378.11 | 465.53 | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| de_nbody_10_27_2025_v193_OCS_north_MW2014__data__01_1763637002_168791_0 | 1011737663 | 4 Dec 2025, 9:59:31 UTC | 4 Dec 2025, 13:45:33 UTC | Completed and validated | 11,652.16 | 44,288.66 | 491.85 | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| de_nbody_10_27_2025_v193_OCS_north_MW2014__data__01_1763637002_175394_1 | 1011750550 | 5 Dec 2025, 14:01:42 UTC | 5 Dec 2025, 17:39:53 UTC | Completed and validated | 9,271.49 | 33,045.27 | 300.69 | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| de_nbody_10_27_2025_v193_OCS_north_MW2014__data__01_1763637002_177583_0 | 1011754643 | 5 Dec 2025, 2:33:05 UTC | 5 Dec 2025, 8:02:44 UTC | Completed, validation inconclusive | 19,508.29 | 65,221.48 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| de_nbody_10_27_2025_v193_OCS_north_MW2014__data__01_1763637002_183731_1 | 1011767335 | 5 Dec 2025, 15:15:27 UTC | 5 Dec 2025, 20:06:44 UTC | Completed and validated | 9,350.28 | 35,382.55 | 479.49 | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| de_nbody_10_27_2025_v193_OCS_north_MW2014__data__01_1763637002_61996_0 | 1011517544 | 26 Nov 2025, 5:15:11 UTC | 26 Nov 2025, 7:51:29 UTC | Completed and validated | 5,606.73 | 21,756.12 | 180.52 | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| de_nbody_10_27_2025_v193_OCS_north_MW2014__data__01_1763637002_73244_0 | 1011541888 | 26 Nov 2025, 23:54:51 UTC | 27 Nov 2025, 2:45:41 UTC | Completed and validated | 7,209.42 | 24,515.06 | 213.45 | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| de_nbody_10_27_2025_v193_OCS_north__data__07_1763637002_101330_1 | 1011603456 | 3 Dec 2025, 11:58:18 UTC | 3 Dec 2025, 13:39:04 UTC | Completed and validated | 2,416.39 | 8,126.38 | 75.32 | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| de_nbody_10_27_2025_v193_OCS_north__data__07_1763637002_141561_0 | 1011684163 | 2 Dec 2025, 4:38:44 UTC | 2 Dec 2025, 5:40:30 UTC | Completed and validated | 2,831.87 | 9,690.38 | 90.34 | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| de_nbody_10_27_2025_v193_OCS_north__data__07_1763637002_141877_0 | 1011684851 | 2 Dec 2025, 5:25:15 UTC | 2 Dec 2025, 7:08:24 UTC | Completed and validated | 2,503.40 | 9,076.58 | 75.28 | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
©2025 Astroinformatics Group