Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
244248248 | 394828468 | 10 May 2022, 8:18:41 UTC | 16 May 2022, 3:34:24 UTC | Completed, validation inconclusive | 383.89 | 1,296.92 | pending | Milkyway@home N-Body Simulation v1.82 (mt) windows_x86_64 |
241993802 | 390812517 | 3 May 2022, 12:30:33 UTC | 11 May 2022, 6:54:31 UTC | Completed, validation inconclusive | 391.75 | 1,338.13 | pending | Milkyway@home N-Body Simulation v1.82 (mt) windows_x86_64 |
241796609 | 389661092 | 2 May 2022, 22:30:49 UTC | 10 May 2022, 8:18:33 UTC | Completed, validation inconclusive | 364.16 | 1,219.58 | pending | Milkyway@home N-Body Simulation v1.82 (mt) windows_x86_64 |
241817304 | 390139581 | 2 May 2022, 22:15:42 UTC | 10 May 2022, 7:48:33 UTC | Completed, validation inconclusive | 712.51 | 2,392.14 | pending | Milkyway@home N-Body Simulation v1.82 (mt) windows_x86_64 |
241792633 | 389478535 | 2 May 2022, 22:03:51 UTC | 10 May 2022, 7:46:33 UTC | Completed, validation inconclusive | 365.07 | 1,221.39 | pending | Milkyway@home N-Body Simulation v1.82 (mt) windows_x86_64 |
241809543 | 389924665 | 2 May 2022, 21:58:06 UTC | 10 May 2022, 6:37:31 UTC | Completed, validation inconclusive | 393.19 | 1,326.70 | pending | Milkyway@home N-Body Simulation v1.82 (mt) windows_x86_64 |
241810554 | 389953926 | 2 May 2022, 21:09:24 UTC | 9 May 2022, 19:25:10 UTC | Completed, validation inconclusive | 352.30 | 1,179.97 | pending | Milkyway@home N-Body Simulation v1.82 (mt) windows_x86_64 |
241796849 | 389668771 | 2 May 2022, 20:50:10 UTC | 9 May 2022, 19:03:06 UTC | Completed, validation inconclusive | 368.64 | 1,199.06 | pending | Milkyway@home N-Body Simulation v1.82 (mt) windows_x86_64 |
241710169 | 440002998 | 2 May 2022, 19:31:35 UTC | 9 May 2022, 17:09:59 UTC | Completed, validation inconclusive | 387.19 | 1,313.09 | pending | Milkyway@home N-Body Simulation v1.82 (mt) windows_x86_64 |
241639236 | 439949757 | 2 May 2022, 18:39:20 UTC | 9 May 2022, 16:02:17 UTC | Completed, validation inconclusive | 349.91 | 1,171.88 | pending | Milkyway@home N-Body Simulation v1.82 (mt) windows_x86_64 |
241478300 | 439827661 | 2 May 2022, 16:30:53 UTC | 9 May 2022, 6:58:40 UTC | Completed, validation inconclusive | 354.75 | 1,196.81 | pending | Milkyway@home N-Body Simulation v1.82 (mt) windows_x86_64 |
241230507 | 439637487 | 2 May 2022, 13:03:00 UTC | 8 May 2022, 1:48:49 UTC | Completed, validation inconclusive | 353.03 | 1,179.44 | pending | Milkyway@home N-Body Simulation v1.82 (mt) windows_x86_64 |
241110985 | 439546170 | 2 May 2022, 11:25:16 UTC | 7 May 2022, 23:21:46 UTC | Completed, validation inconclusive | 349.39 | 1,175.17 | pending | Milkyway@home N-Body Simulation v1.82 (mt) windows_x86_64 |
241080689 | 439523288 | 2 May 2022, 11:09:45 UTC | 7 May 2022, 22:51:31 UTC | Completed, validation inconclusive | 352.64 | 1,177.89 | pending | Milkyway@home N-Body Simulation v1.82 (mt) windows_x86_64 |
240860183 | 439355570 | 2 May 2022, 7:49:14 UTC | 7 May 2022, 19:24:29 UTC | Completed, validation inconclusive | 350.95 | 1,177.41 | pending | Milkyway@home N-Body Simulation v1.82 (mt) windows_x86_64 |
240853733 | 424377054 | 2 May 2022, 7:41:44 UTC | 7 May 2022, 19:09:28 UTC | Completed, validation inconclusive | 389.93 | 1,314.69 | pending | Milkyway@home N-Body Simulation v1.82 (mt) windows_x86_64 |
240786495 | 439298732 | 2 May 2022, 6:45:54 UTC | 7 May 2022, 17:30:29 UTC | Completed, validation inconclusive | 351.71 | 1,181.48 | pending | Milkyway@home N-Body Simulation v1.82 (mt) windows_x86_64 |
240005824 | 438696088 | 1 May 2022, 19:48:54 UTC | 7 May 2022, 8:40:07 UTC | Completed, validation inconclusive | 391.45 | 1,319.33 | pending | Milkyway@home N-Body Simulation v1.82 (mt) windows_x86_64 |
239997132 | 438689301 | 1 May 2022, 19:41:02 UTC | 7 May 2022, 8:17:48 UTC | Completed, validation inconclusive | 354.24 | 1,179.34 | pending | Milkyway@home N-Body Simulation v1.82 (mt) windows_x86_64 |
239585009 | 438377879 | 1 May 2022, 14:27:52 UTC | 7 May 2022, 1:24:19 UTC | Completed, validation inconclusive | 350.61 | 1,173.45 | pending | Milkyway@home N-Body Simulation v1.82 (mt) windows_x86_64 |
©2022 Astroinformatics Group