| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1051035072 | 1019443394 | 10 Apr 2026, 5:34:07 UTC | 14 Apr 2026, 15:39:57 UTC | Completed and validated | 46,668.19 | 44,813.66 | 725.05 | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1051026798 | 1019440787 | 10 Apr 2026, 2:55:54 UTC | 18 Apr 2026, 16:24:16 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1051026796 | 1019440786 | 10 Apr 2026, 2:55:54 UTC | 18 Apr 2026, 16:24:16 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1051026792 | 1019440782 | 10 Apr 2026, 2:55:54 UTC | 18 Apr 2026, 16:24:16 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1051026790 | 1019440780 | 10 Apr 2026, 2:55:54 UTC | 18 Apr 2026, 16:24:16 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1050992216 | 1019107673 | 9 Apr 2026, 15:54:41 UTC | 18 Apr 2026, 16:24:16 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1050950395 | 1019413599 | 9 Apr 2026, 3:04:35 UTC | 18 Apr 2026, 16:24:16 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1050950352 | 1019413584 | 9 Apr 2026, 3:04:35 UTC | 18 Apr 2026, 16:24:16 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1050944358 | 1019410923 | 9 Apr 2026, 1:32:11 UTC | 18 Apr 2026, 16:24:16 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1050945417 | 1019411239 | 9 Apr 2026, 1:32:11 UTC | 18 Apr 2026, 16:24:16 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1050945436 | 1019357915 | 9 Apr 2026, 1:32:11 UTC | 18 Apr 2026, 16:24:16 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1050930717 | 1019298944 | 8 Apr 2026, 20:49:01 UTC | 18 Apr 2026, 16:24:16 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1050930667 | 1019407689 | 8 Apr 2026, 20:49:01 UTC | 18 Apr 2026, 16:24:16 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1050930664 | 1019407686 | 8 Apr 2026, 20:49:01 UTC | 18 Apr 2026, 16:24:16 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1050930529 | 1019407555 | 8 Apr 2026, 20:49:01 UTC | 18 Apr 2026, 16:24:16 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1050930505 | 1019407531 | 8 Apr 2026, 20:49:01 UTC | 18 Apr 2026, 16:24:16 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1050930503 | 1019407529 | 8 Apr 2026, 20:49:01 UTC | 18 Apr 2026, 16:24:16 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1050921920 | 1019404486 | 8 Apr 2026, 18:05:06 UTC | 18 Apr 2026, 16:24:16 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1050921917 | 1019404483 | 8 Apr 2026, 18:05:06 UTC | 18 Apr 2026, 16:24:16 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1050921895 | 1019385136 | 8 Apr 2026, 18:05:06 UTC | 18 Apr 2026, 16:24:16 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
©2026 Astroinformatics Group