| Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| de_nbody_10_01_2025_v193_OCS_north__data__06_1758550502_1929100_2 | 1010045078 | 4 Nov 2025, 19:11:36 UTC | 4 Nov 2025, 19:50:20 UTC | Completed and validated | 674.66 | 4,462.09 | 125.83 | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| de_nbody_10_27_2025_v193_OCS_north_MW2014__data__01_1758550502_2640881_0 | 1010756859 | 4 Nov 2025, 19:50:21 UTC | 5 Nov 2025, 17:54:20 UTC | Completed and validated | 53.00 | 220.78 | 8.97 | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| de_nbody_10_27_2025_v193_OCS_north_MW2014__data__01_1758550502_2677450_0 | 1010793428 | 5 Nov 2025, 17:54:20 UTC | 5 Nov 2025, 18:20:01 UTC | Completed and validated | 456.68 | 2,893.59 | 77.38 | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| de_nbody_10_27_2025_v193_OCS_north__data__07_1758550502_2546135_1 | 1010662113 | 2 Nov 2025, 18:54:52 UTC | 3 Nov 2025, 18:50:21 UTC | Completed and validated | 2,217.36 | 15,582.53 | 474.07 | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| de_nbody_10_27_2025_v193_OCS_north__data__07_1758550502_2640864_0 | 1010756842 | 4 Nov 2025, 19:50:21 UTC | 5 Nov 2025, 17:54:20 UTC | Completed, validation inconclusive | 1,933.53 | 12,835.03 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| de_nbody_10_27_2025_v193_OCS_north__data__07_1758550502_2680370_0 | 1010796348 | 5 Nov 2025, 19:09:05 UTC | 5 Nov 2025, 19:30:18 UTC | Completed and validated | 378.67 | 2,428.80 | 61.21 | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| de_nbody_orbit_fitting_09_21_2025_v193_OCS_north_MW2014__data__2_1758550502_1518028_2 | 1009634006 | 28 Oct 2025, 18:36:25 UTC | 2 Nov 2025, 19:55:56 UTC | Completed and validated | 9,556.77 | 68,214.38 | 1,727.76 | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| de_nbody_orbit_fitting_10_23_2025_v193_OCS_north_MW2014__data__3_1758550502_2047736_1 | 1010163714 | 5 Nov 2025, 18:20:01 UTC | 5 Nov 2025, 19:30:18 UTC | Completed and validated | 884.79 | 5,392.91 | 156.85 | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| de_nbody_orbit_fitting_10_23_2025_v193_OCS_north_MW2014__data__3_1758550502_2259876_2 | 1010375854 | 3 Nov 2025, 17:49:21 UTC | 3 Nov 2025, 20:17:19 UTC | Completed and validated | 1,572.07 | 10,890.05 | 328.15 | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| de_nbody_orbit_fitting_10_23_2025_v193_OCS_north_MW2014__data__3_1758550502_2581316_1 | 1010697294 | 3 Nov 2025, 18:50:21 UTC | 4 Nov 2025, 19:50:20 UTC | Completed and validated | 5,788.45 | 41,168.11 | 874.18 | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| de_nbody_orbit_fitting_10_23_2025_v193_OCS_north_MW2014__data__3_1758550502_2681579_0 | 1010797557 | 5 Nov 2025, 19:30:18 UTC | 17 Nov 2025, 19:30:18 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
©2025 Astroinformatics Group