Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
1008372006 | 999475985 | 28 Feb 2025, 21:16:46 UTC | 3 Mar 2025, 14:55:15 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
1008371988 | 1000056695 | 28 Feb 2025, 21:16:46 UTC | 3 Mar 2025, 14:55:15 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
1008371939 | 1000122889 | 28 Feb 2025, 21:16:46 UTC | 3 Mar 2025, 14:55:15 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
1008371938 | 1000122888 | 28 Feb 2025, 21:16:46 UTC | 3 Mar 2025, 14:55:15 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
1008367976 | 999572131 | 28 Feb 2025, 20:08:03 UTC | 3 Mar 2025, 14:55:15 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
1008367903 | 999986891 | 28 Feb 2025, 20:08:03 UTC | 3 Mar 2025, 14:55:15 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
1008367873 | 1000121429 | 28 Feb 2025, 20:08:03 UTC | 3 Mar 2025, 14:55:15 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
1008356103 | 1000039936 | 28 Feb 2025, 17:00:29 UTC | 3 Mar 2025, 14:55:15 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
1008356098 | 1000078582 | 28 Feb 2025, 17:00:29 UTC | 3 Mar 2025, 14:55:15 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
1008356089 | 1000116464 | 28 Feb 2025, 17:00:29 UTC | 3 Mar 2025, 14:55:15 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
1008356088 | 1000116463 | 28 Feb 2025, 17:00:29 UTC | 3 Mar 2025, 14:55:15 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
1008356087 | 1000116462 | 28 Feb 2025, 17:00:29 UTC | 3 Mar 2025, 14:55:15 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
1008356086 | 1000116461 | 28 Feb 2025, 17:00:29 UTC | 3 Mar 2025, 14:55:15 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
1008327341 | 1000077635 | 28 Feb 2025, 12:31:46 UTC | 3 Mar 2025, 14:55:15 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
1008333234 | 1000076403 | 28 Feb 2025, 12:31:46 UTC | 3 Mar 2025, 14:55:15 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
1008330566 | 1000074018 | 28 Feb 2025, 10:20:00 UTC | 3 Mar 2025, 14:55:15 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
1008330564 | 1000043638 | 28 Feb 2025, 10:20:00 UTC | 3 Mar 2025, 14:55:15 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
1008330558 | 1000106160 | 28 Feb 2025, 10:20:00 UTC | 3 Mar 2025, 14:55:15 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
1008303637 | 1000096502 | 28 Feb 2025, 3:32:35 UTC | 3 Mar 2025, 14:55:15 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
1008304702 | 999489775 | 28 Feb 2025, 3:32:35 UTC | 3 Mar 2025, 14:55:15 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
©2025 Astroinformatics Group