Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
de_modfit_70_bundle5_3s_south_pt2_4_1685648251_22927911_0 | 954609361 | 18 Jun 2023, 17:03:48 UTC | 23 Jun 2023, 23:08:05 UTC | Validate error | 3,621.71 | 3,570.38 | --- | Milkyway@home Separation v1.46 windows_x86_64 |
de_modfit_70_bundle5_3s_south_pt2_4_1685648251_22927912_0 | 954609362 | 18 Jun 2023, 17:03:48 UTC | 24 Jun 2023, 8:20:27 UTC | Validate error | 3,627.46 | 3,478.97 | --- | Milkyway@home Separation v1.46 windows_x86_64 |
de_modfit_70_bundle5_3s_south_pt2_4_1685648251_22927913_0 | 954609363 | 18 Jun 2023, 17:03:48 UTC | 24 Jun 2023, 10:12:32 UTC | Validate error | 6,318.42 | 3,506.55 | --- | Milkyway@home Separation v1.46 windows_x86_64 |
de_modfit_70_bundle5_3s_south_pt2_4_1685648251_22927915_0 | 954609365 | 18 Jun 2023, 17:03:48 UTC | 24 Jun 2023, 16:28:46 UTC | Validate error | 3,722.63 | 3,493.41 | --- | Milkyway@home Separation v1.46 windows_x86_64 |
de_modfit_81_bundle5_3s_south_pt2_4_1685648251_22928450_0 | 954609900 | 18 Jun 2023, 17:03:48 UTC | 24 Jun 2023, 23:19:50 UTC | Validate error | 3,526.89 | 3,494.74 | --- | Milkyway@home Separation v1.46 windows_x86_64 |
de_modfit_81_bundle5_3s_south_pt2_4_1685648251_22928453_0 | 954609903 | 18 Jun 2023, 17:03:48 UTC | 24 Jun 2023, 6:12:16 UTC | Validate error | 3,523.01 | 3,488.95 | --- | Milkyway@home Separation v1.46 windows_x86_64 |
de_modfit_81_bundle5_3s_south_pt2_4_1685648251_22928455_0 | 954609905 | 18 Jun 2023, 17:03:48 UTC | 24 Jun 2023, 23:19:50 UTC | Validate error | 3,530.07 | 3,495.78 | --- | Milkyway@home Separation v1.46 windows_x86_64 |
de_modfit_81_bundle5_3s_south_pt2_4_1685648251_22928457_0 | 954609907 | 18 Jun 2023, 17:03:48 UTC | 25 Jun 2023, 7:54:45 UTC | Validate error | 7,663.24 | 3,377.52 | --- | Milkyway@home Separation v1.46 windows_x86_64 |
de_modfit_81_bundle5_3s_south_pt2_4_1685648251_22928458_0 | 954609908 | 18 Jun 2023, 17:03:48 UTC | 25 Jun 2023, 16:15:25 UTC | Validate error | 7,269.65 | 3,495.36 | --- | Milkyway@home Separation v1.46 windows_x86_64 |
de_modfit_81_bundle5_3s_south_pt2_4_1685648251_22928459_0 | 954609909 | 18 Jun 2023, 17:03:48 UTC | 24 Jun 2023, 8:20:27 UTC | Validate error | 3,628.52 | 3,483.77 | --- | Milkyway@home Separation v1.46 windows_x86_64 |
de_modfit_82_bundle5_3s_south_pt2_4_1685648251_22928518_0 | 954609968 | 18 Jun 2023, 17:03:48 UTC | 26 Jun 2023, 23:40:07 UTC | Validate error | 7,671.50 | 3,419.64 | --- | Milkyway@home Separation v1.46 windows_x86_64 |
©2023 Astroinformatics Group