| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1066693366 | 1026767949 | 15 Jun 2026, 6:02:43 UTC | 27 Jun 2026, 6:02:43 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066693384 | 1026767967 | 15 Jun 2026, 6:02:43 UTC | 27 Jun 2026, 6:02:43 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066693380 | 1026767963 | 15 Jun 2026, 6:02:43 UTC | 27 Jun 2026, 6:02:43 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066693379 | 1026767962 | 15 Jun 2026, 6:02:43 UTC | 27 Jun 2026, 6:02:43 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066693378 | 1026767961 | 15 Jun 2026, 6:02:43 UTC | 27 Jun 2026, 6:02:43 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066693377 | 1026767960 | 15 Jun 2026, 6:02:43 UTC | 27 Jun 2026, 6:02:43 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066693376 | 1026767959 | 15 Jun 2026, 6:02:43 UTC | 27 Jun 2026, 6:02:43 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066693375 | 1026767958 | 15 Jun 2026, 6:02:43 UTC | 27 Jun 2026, 6:02:43 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066693374 | 1026767957 | 15 Jun 2026, 6:02:43 UTC | 27 Jun 2026, 6:02:43 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066693369 | 1026767952 | 15 Jun 2026, 6:02:43 UTC | 27 Jun 2026, 6:02:43 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066693368 | 1026767951 | 15 Jun 2026, 6:02:43 UTC | 27 Jun 2026, 6:02:43 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066693367 | 1026767950 | 15 Jun 2026, 6:02:43 UTC | 27 Jun 2026, 6:02:43 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066693002 | 1026767735 | 15 Jun 2026, 6:02:43 UTC | 27 Jun 2026, 6:02:43 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066692305 | 1026767338 | 15 Jun 2026, 6:02:43 UTC | 27 Jun 2026, 6:02:43 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066692998 | 1026767731 | 15 Jun 2026, 6:02:43 UTC | 27 Jun 2026, 6:02:43 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066692999 | 1026767732 | 15 Jun 2026, 6:02:43 UTC | 27 Jun 2026, 6:02:43 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066693000 | 1026767733 | 15 Jun 2026, 6:02:43 UTC | 27 Jun 2026, 6:02:43 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066693001 | 1026767734 | 15 Jun 2026, 6:02:43 UTC | 27 Jun 2026, 6:02:43 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066693225 | 1026729055 | 15 Jun 2026, 6:02:43 UTC | 27 Jun 2026, 6:02:43 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1066693365 | 1026767948 | 15 Jun 2026, 6:02:43 UTC | 27 Jun 2026, 6:02:43 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
©2026 Astroinformatics Group