| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1046711138 | 1017348621 | 3 Mar 2026, 5:13:24 UTC | 15 Mar 2026, 5:13:24 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1046710631 | 1017487663 | 3 Mar 2026, 5:07:27 UTC | 15 Mar 2026, 5:07:27 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1046710627 | 1017487659 | 3 Mar 2026, 5:07:27 UTC | 15 Mar 2026, 5:07:27 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1046709449 | 1017343336 | 3 Mar 2026, 4:51:34 UTC | 15 Mar 2026, 4:51:34 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1046709442 | 1017470791 | 3 Mar 2026, 4:51:34 UTC | 15 Mar 2026, 4:51:34 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1046709367 | 1017295753 | 3 Mar 2026, 4:51:34 UTC | 15 Mar 2026, 4:51:34 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1046600530 | 1017431318 | 2 Mar 2026, 6:01:32 UTC | 14 Mar 2026, 6:01:32 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1046539286 | 1017401826 | 1 Mar 2026, 18:47:39 UTC | 13 Mar 2026, 18:47:39 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1046534707 | 1017397594 | 1 Mar 2026, 17:45:41 UTC | 13 Mar 2026, 17:45:41 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1046512439 | 1017388434 | 1 Mar 2026, 13:21:51 UTC | 13 Mar 2026, 13:21:51 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1046485537 | 1017275941 | 1 Mar 2026, 7:31:32 UTC | 13 Mar 2026, 7:31:32 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1046467115 | 1017366333 | 1 Mar 2026, 3:04:30 UTC | 13 Mar 2026, 3:04:30 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1046446342 | 1017356007 | 28 Feb 2026, 22:22:27 UTC | 12 Mar 2026, 22:22:27 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1046423524 | 1017345238 | 28 Feb 2026, 17:22:28 UTC | 12 Mar 2026, 17:22:28 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1046403502 | 1017335457 | 28 Feb 2026, 13:01:26 UTC | 12 Mar 2026, 13:01:26 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1046382518 | 1017325062 | 28 Feb 2026, 8:19:31 UTC | 12 Mar 2026, 8:19:31 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1046355225 | 1017311933 | 28 Feb 2026, 1:56:31 UTC | 12 Mar 2026, 1:56:31 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1046307831 | 1016798911 | 27 Feb 2026, 15:40:30 UTC | 11 Mar 2026, 15:40:30 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1046247683 | 1017259768 | 27 Feb 2026, 4:18:25 UTC | 11 Mar 2026, 4:18:25 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1046255786 | 1016714978 | 27 Feb 2026, 3:23:39 UTC | 11 Mar 2026, 3:23:39 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
©2026 Astroinformatics Group