Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
1018598837 | 1004515913 | 3 Jul 2025, 5:32:47 UTC | 3 Jul 2025, 6:03:10 UTC | Completed, validation inconclusive | 268.69 | 2,287.92 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
1018598796 | 1004499442 | 3 Jul 2025, 5:32:47 UTC | 3 Jul 2025, 6:03:10 UTC | Completed and validated | 266.64 | 2,268.38 | 62.97 | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
1018598795 | 1004495970 | 3 Jul 2025, 5:32:47 UTC | 3 Jul 2025, 6:03:10 UTC | Completed and validated | 1,138.83 | 12,031.66 | 66.13 | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
1018575888 | 1004503194 | 3 Jul 2025, 4:30:26 UTC | 3 Jul 2025, 5:32:47 UTC | Completed, validation inconclusive | 147.29 | 1,176.11 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
1018431018 | 1003888091 | 3 Jul 2025, 4:30:26 UTC | 3 Jul 2025, 6:03:10 UTC | Completed and validated | 147.78 | 1,207.50 | 35.50 | Milkyway@home N-Body Simulation v1.90 (mt) windows_x86_64 |
1018586154 | 1004460597 | 3 Jul 2025, 4:21:09 UTC | 3 Jul 2025, 5:32:47 UTC | Completed and validated | 378.86 | 3,391.56 | 87.41 | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
1018586149 | 1004460588 | 3 Jul 2025, 4:21:09 UTC | 3 Jul 2025, 5:32:47 UTC | Completed and validated | 2,450.13 | 24,311.25 | 618.23 | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
1018586153 | 1004460596 | 3 Jul 2025, 4:21:09 UTC | 3 Jul 2025, 5:32:47 UTC | Completed and validated | 198.85 | 1,805.02 | 46.47 | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
1018586155 | 1004460599 | 3 Jul 2025, 4:21:09 UTC | 3 Jul 2025, 5:32:47 UTC | Completed and validated | 139.62 | 1,058.14 | 31.69 | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
1018586156 | 1004460600 | 3 Jul 2025, 4:21:09 UTC | 3 Jul 2025, 4:30:26 UTC | Completed and validated | 207.00 | 1,719.78 | 50.80 | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
1018586157 | 1004460603 | 3 Jul 2025, 4:21:09 UTC | 3 Jul 2025, 5:32:47 UTC | Completed and validated | 192.84 | 1,677.94 | 43.01 | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
1018586158 | 1004460607 | 3 Jul 2025, 4:21:09 UTC | 3 Jul 2025, 4:30:26 UTC | Completed and validated | 161.50 | 1,267.11 | 39.79 | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
1018586159 | 1004460620 | 3 Jul 2025, 4:21:09 UTC | 3 Jul 2025, 4:30:26 UTC | Completed and validated | 164.54 | 1,289.38 | 41.81 | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
1018586160 | 1004460623 | 3 Jul 2025, 4:21:09 UTC | 3 Jul 2025, 5:32:47 UTC | Completed and validated | 166.55 | 1,332.59 | 36.84 | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
1018576942 | 1003498162 | 3 Jul 2025, 3:53:41 UTC | 3 Jul 2025, 4:30:26 UTC | Completed, validation inconclusive | 198.36 | 1,869.61 | pending | Milkyway@home N-Body Simulation v1.90 (mt) windows_x86_64 |
1018576137 | 1004503368 | 3 Jul 2025, 3:35:30 UTC | 3 Jul 2025, 4:21:09 UTC | Completed, validation inconclusive | 230.63 | 2,088.33 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
1018576145 | 1004503376 | 3 Jul 2025, 3:35:30 UTC | 3 Jul 2025, 3:53:41 UTC | Completed, validation inconclusive | 309.05 | 2,942.27 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
1018576147 | 1004503378 | 3 Jul 2025, 3:35:30 UTC | 3 Jul 2025, 4:21:09 UTC | Completed, validation inconclusive | 324.21 | 2,866.53 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
1018576146 | 1004503377 | 3 Jul 2025, 3:35:30 UTC | 3 Jul 2025, 4:21:09 UTC | Completed, validation inconclusive | 725.75 | 6,612.06 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
1018576148 | 1004503379 | 3 Jul 2025, 3:35:30 UTC | 3 Jul 2025, 4:21:09 UTC | Completed, validation inconclusive | 242.35 | 2,173.06 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
©2025 Astroinformatics Group