| Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| de_nbody_10_01_2025_v193_OCS_north__data__06_1758550502_1666108_1 | 1009782086 | 30 Oct 2025, 0:59:38 UTC | 30 Oct 2025, 1:33:41 UTC | Completed, validation inconclusive | 1,590.90 | 6,337.36 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| de_nbody_10_01_2025_v193_OCS_north__data__06_1758550502_2020578_2 | 1010136556 | 5 Nov 2025, 14:25:45 UTC | 5 Nov 2025, 15:38:18 UTC | Completed and validated | 904.02 | 3,798.81 | 122.42 | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| de_nbody_10_01_2025_v193_OCS_north__data__06_1758550502_2157076_0 | 1010273054 | 26 Oct 2025, 1:08:46 UTC | 26 Oct 2025, 9:14:47 UTC | Completed, validation inconclusive | 972.71 | 4,044.39 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| de_nbody_10_01_2025_v193_OCS_north__data__06_1758550502_2212478_1 | 1010328456 | 7 Nov 2025, 19:20:34 UTC | 7 Nov 2025, 20:09:08 UTC | Completed and validated | 888.37 | 3,711.67 | 154.56 | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| de_nbody_10_01_2025_v193_OCS_north__data__06_1758550502_2256810_0 | 1010372788 | 27 Oct 2025, 6:56:59 UTC | 27 Oct 2025, 7:55:21 UTC | Completed and validated | 1,046.02 | 4,177.55 | 152.63 | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| de_nbody_10_27_2025_v193_OCS_north_MW2014__data__01_1758550502_2317615_2 | 1010433593 | 9 Nov 2025, 19:22:00 UTC | 21 Nov 2025, 19:22:00 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| de_nbody_10_27_2025_v193_OCS_north_MW2014__data__01_1758550502_2350252_1 | 1010466230 | 9 Nov 2025, 18:29:03 UTC | 9 Nov 2025, 20:23:34 UTC | Completed and validated | 358.97 | 1,427.34 | 40.43 | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| de_nbody_10_27_2025_v193_OCS_north_MW2014__data__01_1758550502_2411061_0 | 1010527039 | 30 Oct 2025, 3:02:10 UTC | 30 Oct 2025, 4:08:12 UTC | Completed and validated | 500.93 | 1,811.64 | 58.33 | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| de_nbody_10_27_2025_v193_OCS_north_MW2014__data__01_1758550502_2487380_0 | 1010603358 | 1 Nov 2025, 3:43:25 UTC | 2 Nov 2025, 10:05:15 UTC | Completed and validated | 81.35 | 202.36 | 9.52 | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| de_nbody_10_27_2025_v193_OCS_north_MW2014__data__01_1758550502_2488630_0 | 1010604608 | 1 Nov 2025, 4:52:06 UTC | 2 Nov 2025, 20:06:45 UTC | Completed and validated | 9,553.05 | 39,499.22 | 1,143.02 | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| de_nbody_10_27_2025_v193_OCS_north_MW2014__data__01_1758550502_2587084_1 | 1010703062 | 10 Nov 2025, 2:31:45 UTC | 22 Nov 2025, 2:31:45 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| de_nbody_10_27_2025_v193_OCS_north_MW2014__data__01_1758550502_2638138_1 | 1010754116 | 5 Nov 2025, 11:43:42 UTC | 5 Nov 2025, 12:59:08 UTC | Completed and validated | 347.22 | 1,226.00 | 42.47 | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| de_nbody_10_27_2025_v193_OCS_north_MW2014__data__01_1758550502_2665464_0 | 1010781442 | 5 Nov 2025, 11:50:02 UTC | 5 Nov 2025, 12:59:08 UTC | Completed, validation inconclusive | 109.86 | 343.09 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| de_nbody_10_27_2025_v193_OCS_north_MW2014__data__01_1758550502_2669924_0 | 1010785902 | 5 Nov 2025, 13:11:50 UTC | 5 Nov 2025, 13:44:36 UTC | Completed and validated | 196.53 | 702.98 | 26.22 | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| de_nbody_10_27_2025_v193_OCS_north_MW2014__data__01_1758550502_2671152_0 | 1010787130 | 5 Nov 2025, 14:05:28 UTC | 5 Nov 2025, 15:38:18 UTC | Completed and validated | 397.99 | 1,607.30 | 62.29 | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| de_nbody_10_27_2025_v193_OCS_north_MW2014__data__01_1758550502_2706304_1 | 1010822282 | 6 Nov 2025, 14:51:21 UTC | 6 Nov 2025, 16:53:02 UTC | Completed and validated | 95.76 | 285.64 | 12.86 | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| de_nbody_10_27_2025_v193_OCS_north_MW2014__data__01_1758550502_2715589_1 | 1010831567 | 7 Nov 2025, 15:47:05 UTC | 7 Nov 2025, 17:10:35 UTC | Completed and validated | 92.95 | 268.67 | 10.92 | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| de_nbody_10_27_2025_v193_OCS_north_MW2014__data__01_1758550502_2719726_0 | 1010835704 | 6 Nov 2025, 13:40:34 UTC | 6 Nov 2025, 13:46:41 UTC | Completed and validated | 87.90 | 245.67 | 12.51 | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| de_nbody_10_27_2025_v193_OCS_north_MW2014__data__01_1758550502_2720552_0 | 1010836530 | 6 Nov 2025, 14:01:54 UTC | 6 Nov 2025, 16:53:02 UTC | Completed and validated | 5,198.44 | 22,216.58 | 671.87 | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
| de_nbody_10_27_2025_v193_OCS_north_MW2014__data__01_1758550502_2721039_1 | 1010837017 | 6 Nov 2025, 19:06:55 UTC | 6 Nov 2025, 21:44:18 UTC | Completed and validated | 168.34 | 580.63 | 25.54 | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
©2025 Astroinformatics Group