Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
1008906580 | 1000346471 | 7 Mar 2025, 1:21:46 UTC | 19 Mar 2025, 1:21:46 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
1008906459 | 1000318522 | 7 Mar 2025, 1:21:46 UTC | 19 Mar 2025, 1:21:46 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
1008906460 | 1000318527 | 7 Mar 2025, 1:21:46 UTC | 19 Mar 2025, 1:21:46 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
1008906461 | 1000318531 | 7 Mar 2025, 1:21:46 UTC | 19 Mar 2025, 1:21:46 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
1008906462 | 1000318533 | 7 Mar 2025, 1:21:46 UTC | 19 Mar 2025, 1:21:46 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
1008906570 | 1000346463 | 7 Mar 2025, 1:21:46 UTC | 19 Mar 2025, 1:21:46 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
1008906574 | 1000346465 | 7 Mar 2025, 1:21:46 UTC | 19 Mar 2025, 1:21:46 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
1008906576 | 1000346467 | 7 Mar 2025, 1:21:46 UTC | 19 Mar 2025, 1:21:46 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
1008906577 | 1000346468 | 7 Mar 2025, 1:21:46 UTC | 19 Mar 2025, 1:21:46 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
1008906578 | 1000346469 | 7 Mar 2025, 1:21:46 UTC | 19 Mar 2025, 1:21:46 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
1008906579 | 1000346470 | 7 Mar 2025, 1:21:46 UTC | 19 Mar 2025, 1:21:46 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
1008906575 | 1000346466 | 7 Mar 2025, 1:21:46 UTC | 19 Mar 2025, 1:21:46 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
1008888472 | 1000339235 | 6 Mar 2025, 20:45:31 UTC | 18 Mar 2025, 20:45:31 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
1008888529 | 999839541 | 6 Mar 2025, 20:45:31 UTC | 18 Mar 2025, 20:45:31 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
1008888653 | 999866343 | 6 Mar 2025, 20:45:31 UTC | 18 Mar 2025, 20:45:31 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
1008888654 | 999866345 | 6 Mar 2025, 20:45:31 UTC | 18 Mar 2025, 20:45:31 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
1008888655 | 999866346 | 6 Mar 2025, 20:45:31 UTC | 18 Mar 2025, 20:45:31 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
1008888656 | 999866348 | 6 Mar 2025, 20:45:31 UTC | 18 Mar 2025, 20:45:31 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
1008888660 | 999865923 | 6 Mar 2025, 20:45:31 UTC | 18 Mar 2025, 20:45:31 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
1008888662 | 999865925 | 6 Mar 2025, 20:45:31 UTC | 18 Mar 2025, 20:45:31 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
©2025 Astroinformatics Group