| Computer information | |
|---|---|
| Owner | THuvar@gmail.com |
| Created | 19 Sep 2023, 8:39:46 UTC |
| Total credit | 2,405,572 |
| Average credit | 5,210.57 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) Silver 4310 CPU @ 2.10GHz [Family 6 Model 106 Stepping 6] |
| Number of processors | 24 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows Server 2022 Standard x64 Edition, (10.00.20348.00) |
| BOINC version | 7.24.1 |
| Memory | 255.75 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.91 billion ops/sec |
| Measured integer speed | 18.09 billion ops/sec |
| Average upload rate | 61.98 KB/sec |
| Average download rate | 1957.3 KB/sec |
| Average turnaround time | 0.65 days |
| Application details | Show |
| Tasks | 102 |
| Number of times client has contacted server | 27602 |
| Last contact | 23 Apr 2026 |
©2026 Astroinformatics Group