| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 6 Oct 2023, 11:26:13 UTC |
| Total credit | 4,194,446 |
| Average credit | 6,358.50 |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] |
| Number of processors | 20 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 3060 (12287MB) driver: 572.96 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 770 (7116MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.4 |
| Memory | 15.72 GB |
| Cache | 1280 KB |
| Measured floating point speed | 6.84 billion ops/sec |
| Measured integer speed | 23.93 billion ops/sec |
| Average upload rate | 92365.89 KB/sec |
| Average download rate | 4440.88 KB/sec |
| Average turnaround time | 0.87 days |
| Application details | Show |
| Tasks | 293 |
| Number of times client has contacted server | 6927 |
| Last contact | 28 Oct 2025 |
©2025 Astroinformatics Group