| Computer information | |
|---|---|
| Owner | Scott Nord |
| Created | 2 Apr 2024, 4:03:08 UTC |
| Total credit | 3,730,763 |
| Average credit | 7,411.15 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i9-14900HX [Family 6 Model 183 Stepping 1] |
| Number of processors | 32 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 4080 Laptop GPU (12281MB) driver: 551.86 OpenCL: 3.0 INTEL Intel(R) RaptorLake-S Mobile Graphics Controller (30212MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 8.0.2 |
| Memory | 63.71 GB |
| Cache | 2048 KB |
| Measured floating point speed | 4.87 billion ops/sec |
| Measured integer speed | 26.08 billion ops/sec |
| Average upload rate | 332734.85 KB/sec |
| Average download rate | 8261.96 KB/sec |
| Average turnaround time | 1.72 days |
| Application details | Show |
| Tasks | 206 |
| Number of times client has contacted server | 3513 |
| Last contact | 4 Mar 2026 |
©2026 Astroinformatics Group