| Computer information | |
|---|---|
| Owner | MDbrewdude |
| Created | 7 Apr 2024, 15:14:37 UTC |
| Total credit | 4,105,877 |
| Average credit | 7,606.84 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | NVIDIA NVIDIA GeForce GT 720 (1024MB) driver: 471.41 OpenCL: 3.0 |
| Virtualization | Virtualbox (6.1.12) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.4 |
| Memory | 31.95 GB |
| Cache | 256 KB |
| Measured floating point speed | 5.13 billion ops/sec |
| Measured integer speed | 16.97 billion ops/sec |
| Average upload rate | 116408.36 KB/sec |
| Average download rate | 5287.16 KB/sec |
| Average turnaround time | 0.41 days |
| Application details | Show |
| Tasks | 360 |
| Number of times client has contacted server | 3562 |
| Last contact | 28 Oct 2025 |
©2025 Astroinformatics Group