Computer information | |
---|---|
Owner | Commander Geoff |
Created | 21 Sep 2024, 14:02:35 UTC |
Total credit | 32,747 |
Average credit | 928.05 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] |
Number of processors | 8 |
Coprocessors | NVIDIA NVIDIA GeForce GTX 770 (1996MB) driver: 470.99 OpenCL: 3.0 |
Virtualization | None |
Operating System | Linux Ubuntu Ubuntu 24.04.1 LTS [6.8.0-48-generic|libc 2.39] |
BOINC version | 7.24.1 |
Memory | 15.56 GB |
Cache | 8192 KB |
Measured floating point speed | 5.87 billion ops/sec |
Measured integer speed | 116.46 billion ops/sec |
Average upload rate | 452890.69 KB/sec |
Average download rate | 14580.38 KB/sec |
Average turnaround time | 0.19 days |
Application details | Show |
Tasks | 54 |
Number of times client has contacted server | 766 |
Last contact | 23 Nov 2024 |
©2024 Astroinformatics Group