| Computer information | |
|---|---|
| Owner | Todd |
| Created | 14 Oct 2024, 0:24:17 UTC |
| Total credit | 1,145,746 |
| Average credit | 6,111.36 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | --- |
| Virtualization | Virtualbox (5.2.8) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.4 |
| Memory | 23.91 GB |
| Cache | 256 KB |
| Measured floating point speed | 5.31 billion ops/sec |
| Measured integer speed | 15.88 billion ops/sec |
| Average upload rate | 77022.87 KB/sec |
| Average download rate | 4114.85 KB/sec |
| Average turnaround time | 0.27 days |
| Application details | Show |
| Tasks | 138 |
| Number of times client has contacted server | 2202 |
| Last contact | 24 Apr 2026 |
©2026 Astroinformatics Group